Songs by BPM: Find the Tempo of Any Song and the Dance That Fits
Measured tempo (BPM), musical key and danceability for 12,000 songs — and the dances each one fits. Pick a tempo, a dance or an artist, or tap the beat of any song yourself.
Songs for each dance
West Coast Swing
3,170 songs · 80–130 BPM
Lindy Hop
1,887 songs · 120–240 BPM
East Coast Swing
1,833 songs · 120–176 BPM
Tap Dance
1,783 songs · 100–220 BPM
Jazz Dance
1,568 songs · 100–140 BPM
Line Dancing
1,326 songs · 100–140 BPM
Lyrical Dance
1,156 songs · 60–110 BPM
Cha-Cha
1,136 songs · 112–128 BPM
Contemporary Dance
880 songs · 60–120 BPM
Foxtrot
872 songs · 112–128 BPM
Rumba
755 songs · 96–108 BPM
Zumba
745 songs · 120–160 BPM
Texas Two-Step
674 songs · 150–200 BPM
Clogging
637 songs · 116–144 BPM
Hustle
513 songs · 110–125 BPM
Waacking
446 songs · 110–130 BPM
Bolero (American Rhythm)
443 songs · 96–104 BPM
Balboa
418 songs · 160–320 BPM
Musical Theatre Dance
391 songs · 90–160 BPM
Hip-Hop Dance
386 songs · 85–115 BPM
Carolina Shag
383 songs · 110–130 BPM
Ballet
350 songs
Samba
296 songs · 96–104 BPM
Argentine Tango
288 songs
Locking
284 songs · 100–120 BPM
Square Dance
279 songs · 120–132 BPM
Salsa
261 songs · 150–220 BPM
Charleston
254 songs · 200–280 BPM
Breaking (Breakdance)
234 songs · 100–130 BPM
Brazilian Zouk
218 songs · 70–100 BPM
Contra Dance
205 songs · 108–124 BPM
Ballroom Tango
181 songs · 120–132 BPM
Popping
162 songs · 90–115 BPM
Krump
154 songs · 80–110 BPM
Cumbia
118 songs · 80–110 BPM
Mambo
116 songs · 188–204 BPM
Jive
89 songs · 168–176 BPM
Irish Dance
66 songs · 110–125 BPM
Quickstep
63 songs · 192–208 BPM
Bachata
61 songs · 110–150 BPM
Flamenco
59 songs
House Dance
37 songs · 118–130 BPM
Merengue
32 songs · 116–160 BPM
Polka
31 songs · 110–140 BPM
Voguing
28 songs · 120–132 BPM
Viennese Waltz
26 songs · 168–186 BPM
Waltz
18 songs · 84–96 BPM
Paso Doble
13 songs · 116–124 BPM
Kizomba
7 songs · 80–100 BPM
K-Pop Dance
5 songs · 95–140 BPM
African Dance
1 songs
Browse by tempo
Dance tempo chart
| Dance | Meter | BPM | MPM |
|---|---|---|---|
| Contemporary Dance | Varies | 60–120 | — |
| Lyrical Dance | Varies | 60–110 | — |
| Brazilian Zouk | 4/4 | 70–100 | — |
| Kizomba | 4/4 | 80–100 | — |
| Cumbia | 2/4 or 4/4 | 80–110 | — |
| West Coast Swing | 4/4 | 80–130 | — |
| Krump | 4/4 | 80–110 | — |
| Waltz | 3/4 | 84–96 | 28–30 |
| Hip-Hop Dance | 4/4 | 85–115 | — |
| Musical Theatre Dance | Varies | 90–160 | — |
| Popping | 4/4 | 90–115 | — |
| K-Pop Dance | 4/4 | 95–140 | — |
| Rumba | 4/4 | 96–108 | 25–27 |
| Samba | 2/4 | 96–104 | 50–52 |
| Bolero (American Rhythm) | 4/4 | 96–104 | 24–26 |
| Jazz Dance | 4/4 | 100–140 | — |
| Tap Dance | 4/4 (and swing) | 100–220 | — |
| Line Dancing | 4/4 | 100–140 | — |
| Breaking (Breakdance) | 4/4 | 100–130 | — |
| Locking | 4/4 | 100–120 | — |
| Contra Dance | 2/4 or 6/8 (reels and jigs) | 108–124 | — |
| Bachata | 4/4 | 110–150 | — |
| Carolina Shag | 4/4 | 110–130 | — |
| Hustle | 4/4 | 110–125 | — |
| Polka | 2/4 | 110–140 | — |
| Waacking | 4/4 | 110–130 | — |
| Irish Dance | Reel 4/4, jig 6/8, slip jig 9/8, hornpipe 4/4 | 110–125 | — |
| Foxtrot | 4/4 | 112–128 | 28–32 |
| Cha-Cha | 4/4 | 112–128 | 30–32 |
| Paso Doble | 2/4 | 116–124 | 60–62 |
| Merengue | 2/4 | 116–160 | — |
| Clogging | 4/4 | 116–144 | — |
| House Dance | 4/4 | 118–130 | — |
| Ballroom Tango | 2/4 or 4/4 | 120–132 | 31–33 |
| East Coast Swing | 4/4 | 120–176 | 34–36 |
| Lindy Hop | 4/4 (swing) | 120–240 | — |
| Square Dance | 2/4 or 4/4 | 120–132 | — |
| Voguing | 4/4 | 120–132 | — |
| Zumba | 4/4 | 120–160 | — |
| Salsa | 4/4 | 150–220 | — |
| Texas Two-Step | 4/4 | 150–200 | — |
| Balboa | 4/4 | 160–320 | — |
| Viennese Waltz | 3/4 | 168–186 | 58–60 |
| Jive | 4/4 | 168–176 | 42–44 |
| Mambo | 4/4 | 188–204 | 47–51 |
| Quickstep | 4/4 | 192–208 | 50–52 |
| Charleston | 4/4 | 200–280 | — |
Popular artists
Songs that fit the most dances
BPM and key from AcousticBrainz audio analysis of MusicBrainz recordings (CC0). Automatic tempo detection can read half or double the felt tempo.