Songs for Waacking by tempo
446 songs whose measured tempo sits in (or doubles into) waacking's 110–130 BPM range and whose genre or rhythm suits the dance. Click a column to sort.
4080120160200240280320 BPM
446
matching songs
110–130
typical BPM
4/4
time signature
Top artists for waacking
Four Tops · 29ShibayanRecords · 11The Temptations · 8The Marvelettes · 7Dollar · 6Rollergirl! · 6Wilson Pickett · 5Gladys Knight & the Pips · 4Marvin Gaye & Tammi Terrell · 4DJ Sabrina the Teenage DJ · 4Mystery Skulls · 4Stevie Wonder · 4
All songs by tempo
“Dance tempo” is the pulse you dance to. Audio analysis sometimes measures half or double that speed — marked ×2 or ½.
| Song | Artist | Dance tempo | Measured | Key | Year |
|---|---|---|---|---|---|
| Myenemy | Parcels | 110 | 110 | D minor | 2016 |
| I Can’t Quit Your Love | Four Tops | 110 | 110 | F minor | 1986 |
| Eleanor Rigby | Four Tops | 110 | 110 | E minor | 1969 |
| Letter Full of Tears | Gladys Knight & the Pips | 110 | 110 | E major | 1995 |
| I Wish You Were Here | Billy Eckstine | 110 | 110 | D# minor | 1966 |
| Starving for Your Love | Four Tops | 110 | 110 | E minor | 2005 |
| Come See About Me | Gladys Knight & the Pips | 111 | 111 | G minor | 1973 |
| Dangerous Blondes | Dollar | 111 | 111 | D# major | 1982 |
| It Burns Me Up | Change | 111 | 111 | F major | 1984 |
| Love or Leave | The Spinners | 111 | 111 | E major | 1991 |
| Magic Mary | Four Tops | 111 | 111 | A minor | 2005 |
| I Love You | Jackie Lee | 111 | 111 | F major | 2004 |
| I Don’t Blame You at All | Smokey Robinson & The Miracles | 111 | 111 | A major | 1995 |
| Oh the Sunn! | The Avalanches feat. Perry Farrell | 111 | 111 | E minor | 2020 |
| Slave | The Temptations | 111 | 111 | F major | 1969 |
| Sexplaylist | Omarion | 111 | 111 | F# major | 2014 |
| Little Girls Grow Up | The Marvelettes | 111 | 111 | F major | 2007 |
| You’ll Never Find Another Love Like Mine | Lou Rawls | 111 | 111 | D major | 2005 |
| Bernadette | Four Tops | 112 | 112 | F# major | 1967 |
| More, More, More | Marvin Gaye & Tammi Terrell | 112 | 112 | F major | 1969 |
| Leavin’ Here | The Rationals | 112 | 112 | D minor | 1967 |
| Rapper’s Delight | Unwrapped | 112 | 112 | A major | 2005 |
| Rock, Bounce, Roll & Skate | Vaughan Mason & Crew | 112 | 112 | A minor | 2002 |
| Thief in the Night | Percy Sledge | 112 | 112 | A major | 1966 |
| Oh How I'd Miss You | Marvin Gaye & Tammi Terrell | 112 | 112 | F# major | 2001 |
| Runaway Child, Running Wild | The Temptations | 112 | 112 | A# major | 2007 |
| All That’s Good | The Miracles | 112 | 112 | C major | 1965 |
| And There You Were | Billy Eckstine | 112 | 112 | C major | 1966 |
| Here She Comes | Dusty Springfield | 112 | 112 | E minor | 1965 |
| Sesame Street Fever | Robin Gibb, The Count, Grover, Ernie & Cookie Monster | 112 | 112 | F minor | 1978 |
| Have Love Will Travel | Rosey Jones | 112 | 112 | D# major | 2004 |
| Which Way to My Baby | Dennis Edwards | 112 | 112 | E minor | 1996 |
| Nothing Is Impossible | Al Perkins | 112 | 112 | G major | 2003 |
| Ain’t Nothing Like the Real Thing | Marvin Gaye | 112 | 112 | F major | 2001 |
| Disco Ballin' (original mix) | Discotron | 112 | 112 | D# minor | 2016 |
| Thank You (Falletin Me Be Mice Elf Agin) | Gladys Knight and the Pips | 112 | 112 | C# major | 1973 |
| My Magic Man | Rochelle | 112 | 112 | E major | 2005 |
| Shine on Me | One Way | 112 | 112 | A major | 1983 |
| Cherish | Four Tops | 112 | 112 | F major | 1967 |
| Oh, Pretty Woman | Al Green | 112 | 112 | B minor | 2003 |
| Sweet Inspiration | The Sweet Inspirations | 112 | 112 | F major | 1995 |
| Changes (Dimitri From Paris Is Back to the Garage) | Imagination | 112 | 112 | G minor | 2009 |
| Nothing but Soul | Jr. Walker & the All Stars | 113 | 113 | C major | 2006 |
| Don’t Want to See Tomorrow | The Jackson 5 | 113 | 113 | F minor | 1999 |
| Everybody’s Talking | Four Tops | 113 | 113 | F major | 1970 |
| Come On and See Me | Tammi Terrell | 113 | 113 | C# major | 2001 |
| Game Changer | Róisín Murphy | 113 | 113 | E major | 2020 |
| Shoot Me | Malcolm & The Bad Girls | 113 | 113 | G minor | 2004 |
| Break My Heart | Dua Lipa | 113 | 113 | E minor | 2020 |
| Can't Stop Looking For My Baby | The Fantastic Four | 113 | 113 | G# major | 2007 |
| Track 00 | Tokyo Wanderer | 113 | 113 | A# major | 2018 |
| Rockin’ | The Weeknd | 113 | 113 | C# minor | 2016 |
| Murphy’s Law | Róisín Murphy | 113 | 113 | A# minor | 2020 |
| Pump on the Pipe | High Fashion | 113 | 113 | C major | 1983 |
| Wrap It Up | Sam & Dave | 113 | 113 | C# major | 1968 |
| Staying Alive | The Salsoul Orchestra | 113 | 113 | F minor | 2005 |
| I Heard It Through the Grapevine | Martha Reeves | 113 | 113 | F major | 1988 |
| So Fine | Howard Johnson | 113 | 113 | C minor | 1989 |
| Sexomatic | The Bar‐Kays | 113 | 113 | C minor | 1989 |
| I Just Can’t Get You Out of My Mind | The Four Tops | 114 | 114 | F major | 1973 |
| I Specialise in Love | Sharon Brown | 114 | 114 | A# minor | 1989 |
| Linda Sue Dixon | The Detroit Wheels | 114 | 114 | D major | 1968 |
| For Crying Out Loud | Bunny Sigler | 114 | 114 | D major | 1999 |
| Outcast | Eddie & Ernie | 114 | 114 | E major | 1994 |
| A Place in the Sun | Four Tops | 114 | 114 | C major | 1986 |
| Don’t Let It Happen to Us | Paul Petersen | 114 | 114 | A# major | 2007 |
| Someday, Someway | The Marvelettes | 114 | 114 | G# major | 1986 |
| La De Da I Love You | Inez & Charlie Foxx | 114 | 114 | D major | 2007 |
| It’s Over Now | Luther Vandross | 114 | 114 | G# minor | 1985 |
| I'm Out To Catch (Club Mix) | Leon Haywood | 114 | 114 | C minor | 2009 |
| Don’t Be Cruel | Barbara Lynn | 115 | 115 | F# major | — |
| I’m So Into You | Peabo Bryson | 115 | 115 | E major | 1990 |
| Love Is Here and Now You’re Gone | The Supremes | 115 | 115 | D# major | 2003 |
| Miracle | Madeon | 115 | 115 | C major | 2019 |
| Take Me Girl, I'm Ready | Jr. Walker & the All Stars | 115 | 115 | F major | 1971 |
| I Can’t Let Go | Evie Sands | 115 | 115 | B major | 2005 |
| Mr. Black | Dankmus | 115 | 115 | D major | 2019 |
| Where Did You Go | Four Tops | 115 | 115 | F minor | 2001 |
| Crash and Burn Girl | Robyn | 115 | 115 | A major | 2005 |
| Just One Last Look | The Temptations | 115 | 115 | D minor | 2001 |
| Highlight | Moe Shop | 115 | 115 | A# major | 2017 |
| Memphis Jam | Purple Disco Machine feat. Kool Keith | 115 | 115 | F major | 2017 |
| Miss a Thing | Kylie | 115 | 115 | G# major | 2020 |
| How Did You Know? | DJ Sabrina the Teenage DJ | 115 | 115 | A major | 2020 |
| London Headache | Anabel Englund | 115 | 115 | A minor | 2016 |
| Balearic Incarnation (Todd Terje’s Extra Døll mix) | Dølle Jølle | 115 | 115 | A minor | 2009 |
| Physical Layer | Lamorn | 115 | 115 | A# major | 2021 |
| Ain't That Good Enough | Garland Green | 115 | 115 | D# major | 2005 |
| Get On Down | Mr. Scruff | 115 | 115 | C# major | 2008 |
| Missing Voices | Lamorn | 115 | 115 | D# major | 2021 |
| Between Us (reprise) | Lamorn | 115 | 115 | A major | 2021 |
| Heart of Glass (basic track) | Blondie | 115 | 115 | C minor | 2018 |
| Love You Just Can't Walk Away | Dean Courtney | 115 | 115 | C major | 1995 |
| My Guy | Mary Wells | 115 | 115 | G# minor | 2001 |
| Mega-Mix | Con Funk Shun | 115 | 115 | A# major | 1996 |
| Spring Rain (short version) | Bebu Silvetti | 115 | 115 | F major | 1976 |
| The One Who Really Loves You | Rosie & the Originals | 115 | 115 | C major | 1999 |
| Loopzilla (broadcast version) | George Clinton | 115 | 115 | D minor | 1982 |
| Promises | Brenda & The Big Dudes | 116 | 116 | F major | 2002 |
| Set Me on Fire | Midnight Star | 116 | 116 | C major | 1980 |
| Yes or No or Maybe Not | Bobby Hebb | 116 | 116 | F major | 2005 |
| In Your Car | The Cool Notes | 116 | 116 | F major | 1991 |
| Rap-O-Clap-O | Joe Bataan | 116 | 116 | C minor | 1991 |
| Feeling Wonderful | Melodosis | 116 | 116 | C major | 2013 |
| Magic | Mystery Skulls feat. Nile Rodgers and Brandy | 116 | 116 | A# major | 2014 |
| A New Feeling | Engelwood feat. Flamingosis | 116 | 116 | A major | 2017 |
| Shake & Bake | Mario Nascimbene | 116 | 116 | E minor | 2000 |
| One Nite Stand | Al Green | 116 | 116 | E major | 2003 |
| All Night Dancing | Lipps, Inc. | 116 | 116 | A minor | 1979 |
| Far From the Maddening Crowd | The Drifters | 116 | 116 | F major | 2013 |
| She Put the Hurt on Me | Otis Redding | 116 | 116 | D major | 1966 |
| Dance Out of My Head | Pia Zadora | 117 | 117 | E minor | 1998 |
| Disco Duck, Part 1 | Rick Dees & His Cast of Idiots | 117 | 117 | E major | 1976 |
| Seeing You Through the Eyes of a Blindman | Satisfaction Unlimited | 117 | 117 | D major | 2010 |
| On Bended Knee | Boyz II Men | 117 | 117 | D# major | 1995 |
| Dream Girl | Herman Griffin | 117 | 117 | D major | 1997 |
| One Chain (Don't Make No Prison) | Four Tops | 117 | 117 | D# minor | 1974 |
| Johnny G. Is Back | Johnny “Guitar” Watson | 117 | 117 | A# minor | 1995 |
| Cosmic flower | ShibayanRecords | 117 | 117 | A# major | 2014 |
| Dogs | Dash Cat | 117 | 117 | F major | 2021 |
| All Night. | Rollergirl! | 117 | 117 | C minor | 2013 |
| Smile | Timi Yuro | 117 | 117 | D major | 1992 |
| Future 2 | The Personations | 117 | 117 | G major | 1999 |
| Love Makes the World Go Around | Odds & Ends | 117 | 117 | C major | 2004 |
| The Boy From Chelsea | Truly Smith | 117 | 117 | E major | 1999 |
| Heaven Help Me | Lizzo | 117 | 117 | C major | 2019 |
| Love Come Down | Evelyn “Champagne” King | 117 | 117 | G# minor | 1990 |
| I Can’t Get Away | Lee Dorsey | 117 | 117 | A# major | 2000 |
| Charleston Hopscotch | Cloud One | 117 | 117 | A minor | 1976 |
| Hold Me on Your Heart | Stravaganza | 117 | 117 | D major | 2004 |
| Out of Left Field | Percy Sledge | 118 | 118 | E minor | 2011 |
| The Eleventh Song (What a Groovy Day!) | The 5th Dimension | 118 | 118 | C major | 1968 |
| Don’t | Aritus x FIBRE | 118 | 118 | A# major | 2016 |
| Ode to Billie Joe | King Curtis | 118 | 118 | G major | 1994 |
| Amazing Grace | The Neville Brothers | 118 | 118 | C major | 1994 |
| My Darling | Rainbow Team | 118 | 118 | C minor | 1982 |
| When You’re Young and in Love | The Marvelettes | 118 | 118 | G# major | 1967 |
| Rain (Centron remix) | Astronaut | 118 | 118 | C# minor | 2014 |
| Sing a Happy Song | George McCrae | 118 | 118 | G major | 1975 |
| Don’t Say Ur Sorry | Ellis feat. Maribelle | 118 | 118 | E minor | 2020 |
| I’ll Never See My Love Again | Kim Weston | 118 | 118 | C# major | 1991 |
| Problems | Stephen Walking & Ephixa | 118 | 118 | A# major | 2019 |
| On the Go | Black Bird & Kevski | 118 | 118 | A major | 2016 |
| Curse mind | ShibayanRecords | 118 | 118 | D minor | 2012 |
| Right On Brothers and Sisters | Jr. Walker & the All Stars | 118 | 118 | C major | 2009 |
| Let’s Do It (Let’s Fall in Love) | Marvin Gaye & Kim Weston | 118 | 118 | A# major | 1990 |
| That's How It Is (Since You've Been Gone) | Marvin Gaye & Tammi Terrell | 118 | 118 | A# minor | 2001 |
| Dreamer | Sako Isoyan feat. Irina Makosh | 118 | 118 | G# minor | 2018 |
| L.O.V.E. | Purple Disco Machine & Boris Dlugosch | 118 | 118 | C# major | 2015 |
| Pray for Me | Purple Disco Machine feat. CeeLo Green | 118 | 118 | C# major | 2017 |
| You Got the Power | War | 118 | 118 | A# major | 1982 |
| Avi-Vo | Lafayette Afro-Rock Band | 118 | 118 | F minor | 1974 |
| Last Forever | Oliver feat. Sam Sparro | 118 | 118 | G# minor | 2017 |
| Lost Without You | Four Tops | 118 | 118 | B major | 2005 |
| Just as Long as You Need Me | Four Tops | 118 | 118 | A# major | 2006 |
| If You Can Wait | Smokey Robinson & The Miracles | 118 | 118 | F# major | — |
| Trouble in Mind (mono) | Aretha Franklin | 118 | 118 | D major | 2011 |
| I Don’t Want to Be a Freak (but I Can’t Help Myself) | Dynasty | 118 | 118 | C major | 1994 |
| I Wouldn’t Change a Thing | Johnny Bristol | 118 | 118 | A# major | 1975 |
| It’s Alright | Gino Soccio | 118 | 118 | D major | 1982 |
| Slick Superchick (single version) | Kool and the Gang | 118 | 118 | E major | 2014 |
| I Like (What You’re Doing to Me) | Young and Company | 118 | 118 | G# minor | 1980 |
| Wherever You Leadeth Me | The Impressions | 119 | 119 | D# major | 1969 |
| Stronger | Mystery Skulls | 119 | 119 | D# major | 2019 |
| Hold Out [radio edit] | Midnight Star | 119 | 119 | F major | 1994 |
| You’ve Been in Love Too Long | Martha & the Vandellas | 119 | 119 | D# major | 1965 |
| I Found What I Wanted | George Jackson | 119 | 119 | F major | 2011 |
| Make Me Believe in You | Patti Jo | 119 | 119 | F# minor | 1973 |
| It’s a Better Than Good Time (full extended mix) | Gladys Knight & the Pips | 119 | 119 | A# minor | 2013 |
| Going Back West | Boney M. | 119 | 119 | G# major | 1984 |
| Standing in the Shadows of Love | Four Tops | 120 | 120 | A# minor | 1967 |
| Back to Life | Mystery Skulls | 120 | 120 | A major | 2019 |
| All I Want | Armed Gang | 120 | 120 | E major | 1982 |
| Cry Together | The O’Jays | 120 | 120 | F# major | 2000 |
| Reach Out, I’ll Be There | Four Tops | 120 | 120 | D minor | 2005 |
| The Day My World Stood Still | Chuck Jackson | 120 | 120 | F major | 2007 |
| Fantasy | Four Tops | 120 | 120 | C major | 2005 |
| Music (radio edit) | D‐Train | 120 | 120 | A major | 1992 |
| Don’t Let the Joneses Get You Down | The Temptations | 120 | 120 | G minor | 1969 |
| Let My People Go / Get Up Stand Up | The Neville Brothers | 120 | 120 | E major | 1994 |
| Love One Another | Dollar | 120 | 120 | C major | 1979 |
| Mr Chicken Shit | The Soul Seven | 120 | 120 | A# major | 1999 |
| Overnight | Parcels | 120 | 120 | C# major | 2017 |
| Modern Psyche (Eagleclub remix) | April Towers | 120 | 120 | G# major | 2016 |
| MyonMyonMyonMyonMyonMyonMyonMyon! | ShibayanRecords | 120 | 120 | D major | 2014 |
| Phoenix | ShibayanRecords | 120 | 120 | E major | 2013 |
| Better at Making Time | De Lux | 120 | 120 | A# major | 2013 |
| Bridged by a Lightwave (Lamorn remix) | deadmau5 & Kiesza | 120 | 120 | G major | 2020 |
| Devil in Me | Purple Disco Machine feat. Joe Killington & Duane Harden | 120 | 120 | C# minor | 2017 |
| Dying for You | Mystery Skulls ft. Snowblood | 120 | 120 | A minor | 2019 |
| I Am Love, Parts 1 & 2 | The Jackson 5 | 120 | 120 | F major | 2007 |
| If You Feel It | Thelma Houston | 120 | 120 | D major | 2011 |
| Monkey Talk | Stevie Wonder | 120 | 120 | F minor | 2005 |
| The Luney Take‐Off | Captain Zap & The Motortown Cut-Ups | 120 | 120 | F minor | 2007 |
| Everybody Get Up | HP Vince & Dave Leatherman | 120 | 120 | A minor | 2019 |
| I Love It | Kylie | 120 | 120 | F major | 2020 |
| Let's Get the Rollerskates! | Rollergirl! | 120 | 120 | A minor | 2013 |
| Love Foundation | DJ Sabrina the Teenage DJ | 120 | 120 | A# major | 2020 |
| Street Life | Purple Disco Machine | 120 | 120 | C# minor | 2013 |
| Exit Berlin | Sabrepulse | 120 | 120 | D major | 2018 |
| Putting Challenge | Dankmus | 120 | 120 | A# minor | 2019 |
| Stay Away From Me (I Love You Too Much) | Major Lance | 120 | 120 | E major | 2007 |
| Fire and Water | Wilson Pickett | 120 | 120 | D# major | 1971 |
| Be My Lady | Fat Larry’s Band | 120 | 120 | A# major | 2006 |
| Teach Me Tonight | Stevie Wonder | 120 | 120 | G# major | 1966 |
| Freak Unique | Nature's Sound Creation | 120 | 120 | C major | 2007 |
| I've Got to Keep Moving | Charles Lamont and The Extremes | 120 | 120 | A major | 2001 |
| The Boy From Crosstown | The Marvelettes | 120 | 120 | G major | 2007 |
| Dance the Night Away | Rhythm Heritage | 120 | 120 | A# major | 2009 |
| Feel The Shock | Black Fur | 120 | 120 | C major | 1999 |
| Rather Be (Affelaye remix) | Clean Bandit feat. Jess Glynne | 120 | 120 | G# minor | 2014 |
| Help Me Make It Through the Night | Gladys Knight & the Pips | 121 | 121 | G major | 1977 |
| Ritzy Mambo | The Salsoul Orchestra | 121 | 121 | C major | 1994 |
| Lucky Lucky Me | Jimmy Ruffin | 121 | 121 | A# major | 2002 |
| Night Life | Aretha Franklin | 121 | 121 | G major | 1968 |
| Move Your Body | Bramsam | 121 | 121 | F major | 2016 |
| Music | Al Hudson & One Way | 121 | 121 | F major | 1988 |
| Dreamer | Patti LaBelle & The Bluebelles | 121 | 121 | G# major | 2011 |
| Deep in the Pit of Your Love | Four Tops | 121 | 121 | F# major | 2005 |
| Hot Potato | LaToya Jackson | 121 | 121 | C# major | 2012 |
| Rocks in My Bed | Four Tops | 121 | 121 | D# major | 2005 |
| Work | Omarion | 121 | 121 | D# minor | 2014 |
| Poor Little Rich Girl | The Marvelettes | 121 | 121 | C# major | 2002 |
| Come to Me | Barbara Mason | 121 | 121 | C# major | 1965 |
| Shake It Up Tonight | Cheryl Lynn | 121 | 121 | C minor | 1998 |
| All I Want (Purple Disco Machine extended remix) | Boys Noize feat. Jake Shears | 121 | 121 | G# minor | 2021 |
| Waves. | Rollergirl! | 121 | 121 | A# minor | 2013 |
| Don’t Stop (extended mix) | Purple Disco Machine | 121 | 121 | D minor | 2021 |
| Get Down People | The Fabulous Counts | 121 | 121 | C major | 1970 |
| Holy Cow | Lee Dorsey | 121 | 121 | G# major | 1965 |
| Bustin’ Out (Seize the Beat version) | Material with Nona Hendryx | 121 | 121 | D minor | 1981 |
| Power of Love (Zanzibar vocal mix) | Deee‐Lite | 121 | 121 | D minor | 1990 |
| Spring Affair | Donna Summer | 121 | 121 | A minor | 1976 |
| No One’s Gonna Be a Fool Forever | Thelma Houston | 121 | 121 | G major | 1991 |
| Love Is You | Carol Williams | 121 | 121 | C major | 1976 |
| Back in My Arms Again | The Supremes | 121 | 121 | C major | 2003 |
| A Woman Is a Man’s Best Friend (alternate version) | James Carr | 122 | 122 | F major | 2004 |
| Get Up | Vernon Burch | 122 | 122 | E major | 2002 |
| Odyssey | Aritus x FIBRE | 122 | 122 | F# minor | 2016 |
| Will This Be the Day | Diana Ross and The Supremes | 122 | 122 | C major | 1968 |
| Bieber | SAINT PEPSI | 122 | 122 | A# minor | 2014 |
| Mr Soul Satisfaction | Timmy Willis | 122 | 122 | A# major | 1996 |
| Come Little Children | Donny Hathaway | 122 | 122 | G major | 2013 |
| End of the World | Mr. Oizo feat. Skrillex | 122 | 122 | A# minor | 2016 |
| W.T.F. | Moon Boots | 122 | 122 | A# minor | 2019 |
| Deeper | Bondax feat. Aquilo | 122 | 122 | E major | 2018 |
| If You See What I Mean | P.P. Arnold | 122 | 122 | F major | 2001 |
| Baby I Need Your Loving | Four Tops | 122 | 122 | D# major | 1967 |
| Just Let Go | Birds of Mind feat. Zemira Israel | 122 | 122 | F minor | 2019 |
| Let Go for Tonight (Fred Falke remix) | Foxes | 122 | 122 | C major | 2014 |
| Soul Survivor ’98 (Rap version) | C.C.Catch | 122 | 122 | F major | 1998 |
| I Feel Space | Lindstrøm | 122 | 122 | F minor | 2005 |
| Feel My Needs | Weiss (UK) | 122 | 122 | C# major | 2018 |
| Nicci | A Band Called Flash | 122 | 122 | C major | 2015 |
| You Don’t Know Like I Know | Sam & Dave | 122 | 122 | D# major | 1994 |
| Calypso Blues | Marvin Gaye | 122 | 122 | B minor | 1995 |
| I Can't Escape Your Memory | Four Tops | 122 | 122 | G minor | 2005 |
| Joy | Marvin Gaye | 122 | 122 | D# minor | 2011 |
| Happiness | Lodi | 122 | 122 | F# minor | 2009 |
| This Hurt Is Real | O.V. Wright | 122 | 122 | A# minor | 1969 |
| Needy Girl | Chromeo | 122 | 122 | D# major | 2004 |
| Catfish | Four Tops | 123 | 123 | A minor | 2004 |
| A Fat Boy Can Cry | Billy Stewart | 123 | 123 | D# major | 1965 |
| Found True Love | Billy Butler & the Four Enchanters | 123 | 123 | F minor | 2013 |
| I Can’t Help but Love You | Marvin Gaye & Tammi Terrell | 123 | 123 | G minor | 1969 |
| So Is the Sun | World Column | 123 | 123 | G major | 2010 |
| Center City | Fat Larry’s Band | 123 | 123 | F major | 1994 |
| Keep on Dancin’ | Alvin Cash | 123 | 123 | F major | 2004 |
| Loco in Acapulco | Four Tops | 123 | 123 | E major | 1988 |
| Ska Fuentes | Ondatrópica | 123 | 123 | B minor | 2012 |
| At the Go‐Go | Stevie Wonder | 123 | 123 | D# major | 2007 |
| If This Is Goodbye | Harry & the Keyavas | 123 | 123 | C major | 2006 |
| Sei Solo Tu (The Way You Do the Things You Do) (Italian version) | The Temptations | 123 | 123 | G# minor | 1995 |
| Fresh (live) | Kool & the Gang | 123 | 123 | D major | 1994 |
| 10 Years (Chromeo remix) | Daði Freyr | 123 | 123 | A# major | 2021 |
| Ann | The Meters | 123 | 123 | C major | 1969 |
| Boogie Down | Rollergirl! | 123 | 123 | C major | 2014 |
| Back and Again | Moscoman | 123 | 123 | G major | 2020 |
| I'll Get You | Classixx feat. Jeppe | 123 | 123 | A# major | 2009 |
| Let's Groove | Earth, Wind & Fire | 123 | 123 | D major | 1996 |
| Old McDonald | James Last | 123 | 123 | D minor | 1979 |
| Reload (vocal version / Tiedye remix) | Sebastian Ingrosso, Tommy Trash & John Martin | 123 | 123 | F major | 2013 |
| Shellfish Mademoiselle | Róisín Murphy | 123 | 123 | A# minor | 2020 |
| Come On Home | Jackie Edwards | 123 | 123 | G major | 1997 |
| Eleanor Rigby | P.P. Arnold | 123 | 123 | F minor | 1999 |
| Don’t Play That Song | Aretha Franklin | 123 | 123 | C major | 2005 |
| Monkey Time | Major Lance | 123 | 123 | F major | 1998 |
| Blow Your Whistle | The Soul Searchers | 123 | 123 | A# major | 1974 |
| Ladies Night (live) | Kool & the Gang | 123 | 123 | A# major | 2003 |
| Medley: Hey Man / We Got to Get You a Woman | Four Tops | 123 | 123 | C major | 1986 |
| Holiday | Mandrill | 123 | 123 | A major | 2004 |
| Don’t Fuck With My Money | Mystery Skulls | 123 | 123 | B major | 2018 |
| I Want to Know | Sugar Simone | 123 | 123 | A# major | 2004 |
| What Love Is | Mystery Skulls | 123 | 123 | C# major | 2019 |
| I Can’t Stop Dancing | Archie Bell & the Drells | 124 | 124 | F major | 1981 |
| Yes You Did | Herman Hitson | 124 | 124 | F minor | 2007 |
| No Man’s Land | Dollar | 124 | 124 | D major | 1980 |
| Burning Spear | The Salsoul Orchestra | 124 | 124 | A minor | 1979 |
| Emergency (Dial 999) | Loose Ends | 124 | 124 | E minor | 1990 |
| 39‒21‒46 | The Showmen | 124 | 124 | A# major | 2002 |
| Babarabatiri (David Penn remix) | Todd Terry & Gypsymen | 124 | 124 | G# minor | 2020 |
| Lost City | Moon Boots | 124 | 124 | A minor | 2019 |
| Playboy | The Marvelettes | 124 | 124 | B major | 2013 |
| Something About You (Ben Pearce remix) | Hayden James | 124 | 124 | G minor | 2015 |
| Take Your Love and Run | Barbara Lynn | 124 | 124 | E major | 1994 |
| Where Do We Go From Here? | Earth, Wind & Fire | 124 | 124 | F major | 2003 |
| Love the Life You Live, Part 1 | Kool & the Gang | 124 | 124 | C major | 1972 |
| Nevermore | FIBRE | 124 | 124 | A# minor | 2021 |
| 1999 (Michael Calfan remix) | Charli XCX & Troye Sivan | 124 | 124 | A major | 2018 |
| I Give In | Bobby Caldwell | 124 | 124 | A# major | 1998 |
| I Got a Bone to Pick With You | Ruby Andrews | 124 | 124 | F major | 1976 |
| Roll the Joint (Joey Negro re-edit) | Master Boogie Song & Dance | 124 | 124 | G minor | 2004 |
| Caravan | Rhythm Heritage | 124 | 124 | F minor | 1976 |
| Pink and Blue | Dollar | 124 | 124 | C major | 1982 |
| Beautiful | Fred Wesley | 124 | 124 | C major | 2010 |
| Flamingo | Frankie Crocker's Heart And Soul Orchestra | 124 | 124 | F major | 1976 |
| I Gotta Keep Dancin' (Keep Smiling) | Carrie Lucas | 124 | 124 | F major | 1999 |
| Neon | Televisor | 125 | 125 | E minor | 2014 |
| Sweet Lover | Justin Nozuka | 125 | 125 | C# major | 2014 |
| Cantina Band | Meco | 125 | 125 | C major | 1977 |
| Dream Soda | Televisor | 125 | 125 | F# major | 2013 |
| MyonMyonMyonMyonMyonMyonMyon! | ShibayanRecords | 125 | 125 | A minor | 2013 |
| So Precious | Moon Boots feat. KONA | 125 | 125 | A# major | 2019 |
| Spring Rouge | ShibayanRecords | 125 | 125 | F major | 2013 |
| Dancing in the Street | Martha Reeves | 125 | 125 | E major | 2003 |
| Superstar (Remember How You Got Where You Are) (stereo promo version) | The Temptations | 125 | 125 | F minor | 2009 |
| When You Touch Me | Freemasons feat. Katherine Ellis | 125 | 125 | G major | 2007 |
| Roller Disco! | Rollergirl! | 125 | 125 | G# minor | 2013 |
| Zonnestraal (MÖWE remix) | De Hofnar | 125 | 125 | D# major | 2014 |
| Automagic | Televisor | 125 | 125 | A major | 2013 |
| Come to Me (Mellotron remix) (radio edit) | Clazziquai Project | 125 | 125 | F# major | 2004 |
| Shuriken | Madeon | 125 | 125 | D# major | 2010 |
| I’m Living a Lie | Barbara Jean English | 125 | 125 | C major | 2004 |
| (Call Me) Superbad | James Brown | 125 | 125 | G major | 1990 |
| Casinha de sapê | Tim Maia | 125 | 125 | D minor | 1982 |
| Rescue Me | Fontella Bass | 125 | 125 | A major | 1996 |
| Tower of Strength | Gloria Lynne | 125 | 125 | G# major | 2000 |
| Twine Time | Alvin Cash & The Crawlers | 125 | 125 | F minor | 1994 |
| Love Won't Come Easy | Billy Paul | 125 | 125 | C major | 1976 |
| Things Are Changing | The Supremes | 125 | 125 | D major | 1995 |
| I’m Just a Loser | Johnny Bristol | 125 | 125 | C# major | 1975 |
| Some Things You Never Get Used To | Diana Ross & The Supremes | 126 | 126 | D major | 1968 |
| Baby, Baby Take a Chance on Me | Jack Montgomery | 126 | 126 | A# major | 2005 |
| Extract | Atmosfear | 126 | 126 | C major | 2000 |
| I Got Heaven Right Here on Earth | The Temptations | 126 | 126 | A minor | 2003 |
| Big Love (extended remix) | Fleetwood Mac | 126 | 126 | G major | 1987 |
| Right Time | Mr. Tophat feat. Robyn | 126 | 126 | D# minor | 2017 |
| By Your Side (SIDEPIECE remix) | Calvin Harris feat. Tom Grennan | 126 | 126 | C major | 2021 |
| For Once in My Life | Four Tops | 126 | 126 | D# major | 1986 |
| Jimmy Mack | Martha Reeves | 126 | 126 | F major | 1989 |
| Tear It on Down | The Originals | 126 | 126 | A# minor | 2003 |
| Chain Reaction | Spellbinders | 126 | 126 | A# major | 2003 |
| If You Ask Me (Because I Love You) | Jerry Williams | 126 | 126 | G major | 1998 |
