NEA Dance Grants 2015: All 158 Awards
158 NEA dance grants for fiscal year 2015, totaling $4.2M.
| Year | Recipient | City | Amount | Project |
|---|---|---|---|---|
| 2015 | Joyce Theater Foundation, Inc. | New York, NY | $100,000 | To support the Dance Presentation Program, which will feature a mix of established and emerging dance companies from the United States and abroad. Dance companies may include BodyT… |
| 2015 | Alvin Ailey Dance Foundation, Inc. | New York, NY | $100,000 | To support the Alvin Ailey American Dance Theater's 2015 United States tour. The tour may feature works by choreographers such as Aszure Barton, Bill T. Jones, Hans Van Manen, Wayn… |
| 2015 | Jacob's Pillow Dance Festival, Inc. | Becket, MA | $100,000 | To support the Creative Development Residency as well as the presentation of artists representing diverse dance forms. The Creative Development Residency is a commissioning program… |
| 2015 | New York City Ballet, Inc. | New York, NY | $100,000 | To support the restaging of Auguste Bournonville's "La Sylphide" by Ballet Master-in-Chief Peter Martins. While the company's reputation and legacy is built on the neo-classical, n… |
| 2015 | Ballet Theatre Foundation, Inc. | New York, NY | $90,000 | To support the creation and presentation of a new full-length version of "The Sleeping Beauty," by choreographer Alexei Ratmansky. The ballet will be performed to the original scor… |
| 2015 | New York Live Arts Inc. | New York, NY | $90,000 | To support the creation and presentation of new work in the Dance Theater Workshop Commissioning Fund Program, the Studio Series Performance and Residency Program, the Fresh Tracks… |
| 2015 | Dance/USA | Minneapolis, MN | $80,000 | To support Dance/USA core programs. Activities will include the annual conference in Miami, Florida, and the Institute in Leadership Training, offering one-on-one mentorships betwe… |
| 2015 | Martha Graham Center of Contemporary Dance, Inc. | New York, NY | $80,000 | To support development and rehearsal related to the Martha Graham Dance Company's 90th anniversary season. The season will include work from the Shape & Design project, revivals of… |
| 2015 | Paul Taylor Dance Foundation, Inc. | New York, NY | $75,000 | To support the presentation of dance works on a national tour. The company will present some of Taylor's masterworks as well as his most recent dances to audiences across the Unite… |
| 2015 | American Dance Festival, Inc. | Durham, NC | $70,000 | To support the presentation of dance companies from the United States and abroad, as part of the 2015 American Dance Festival. Titled "Dancing Across Cultures," the festival will f… |
| 2015 | Discalced, Inc. | Brooklyn, NY | $70,000 | To support the creation and presentation of a new work by choreographer Mark Morris and the restaging of "Pacific." The new work will be featured in Tanglewood Music Center's 75th … |
| 2015 | School of American Ballet, Inc. | New York, NY | $70,000 | To support the tuition-free Boys Program and community outreach activities. The project will comprise no-fee auditions, free ballet classes, free public ballet demonstrations, and … |
| 2015 | San Francisco Ballet Association | San Francisco, CA | $70,000 | To support the creation and presentation of several new ballets. The choreographers are yet to be determined, but leading up to the premieres, the artists and their works will be h… |
| 2015 | Trisha Brown Company, Inc. | New York, NY | $60,000 | To support the presentation of performances in New York City and on tour across the U.S., including a restaging of Brown's "Present Tense" (2003), with sets by Elizabeth Murray and… |
| 2015 | STREB Inc. | Brooklyn, NY | $60,000 | To support PUBLIC/ACTION, STREB's central community engagement program. Conceptually, the program is designed to break down the barriers between artist and audience. PUBLIC/ACTION … |
| 2015 | Dance Place | Washington, DC | $60,000 | To support Dance Place's presentation of emerging and nationally established dance artists. The project will include commissions of new choreography and support for accompanying ou… |
| 2015 | Pacific Northwest Ballet Association | Seattle, WA | $50,000 | To support the presentation of the Repertory Program 4: The Vertiginous Thrill of Forsythe, featuring three works by choreographer William Forsythe. The program will include the U.… |
| 2015 | Houston Ballet Foundation | Houston, TX | $50,000 | To support the world premiere of "Zodiac," by Artistic Director Stanton Welch, and the creation and presentation of a new work by choreographer Mark Morris. Both ballets will be pr… |
| 2015 | Boston Ballet, Inc. | Boston, MA | $50,000 | To support the presentation of the Edge of Vision repertory program. The program will feature a newly commissioned work by resident choreographer Jorma Elo, the revival of Helen Pi… |
| 2015 | Philadelphia Dance Company | Philadelphia, PA | $50,000 | To support the creation and presentation of new and classic repertory works by four African American female choreographers in celebration of the company's 45th anniversary. The pro… |
| 2015 | Ballet Tech Foundation, Inc. | New York, NY | $50,000 | To support a tuition-free ballet training program. Founded by choreographer Eliot Feld, the program provides pre-professional dance training integrated with a public school educati… |
| 2015 | Miami City Ballet, Inc. | Miami Beach, FL | $50,000 | To support the premiere of a new ballet by choreographer Justin Peck. Set to Czech composer Bohuslav Martinu's "Piano Concerto No. 1," Peck may collaborate with costume designers R… |
| 2015 | Pilobolus, Inc. | Washington, CT | $50,000 | To support the International Collaborators Project. This long-term core initiative will develop new work and engage diverse audiences through cross-disciplinary collaborations. The… |
| 2015 | Jose Limon Dance Foundation | New York, NY | $50,000 | To support the Limon International Dance Festival. Coinciding with the company's 70th anniversary, the festival will bring together dance companies from around the world to perform… |
| 2015 | Dance Works, Inc. | Brooklyn, NY | $40,000 | To support Pentacle's Help Desk and Back Office programs. Pentacle provides artists administrative and management support so they can focus on creating and performing their work. H… |
| 2015 | White Bird | Portland, OR | $40,000 | To support the presentation of dance companies in the White Bird Uncaged series. New Israeli Voices in Dance: Hillel Kogan and Danielle Agami, Urban Bush Women, and other companies… |
| 2015 | Pennsylvania Ballet Association | Philadelphia, PA | $40,000 | To support the acquisition and presentation of choreographer William Forsythe's ballet, "The Second Detail." Created in 1991 for 12 dancers, the ballet is an ensemble work set to a… |
| 2015 | New Orleans Ballet Association | New Orleans, LA | $40,000 | To support the presentation of dance companies and related educational and outreach programs. Presentations include Black Grace (New Zealand) and Union Tanguera (France). U.S. comp… |
| 2015 | Alonzo King LINES Ballet | San Francisco, CA | $40,000 | To support the LINES Ballet Guest Choreography project. LINES Ballet will engage choreographers with a variety of styles to work with the pre-professional students of the LINES Bal… |
| 2015 | Ballet Arizona | Phoenix, AZ | $35,000 | To support Ballet Under the Stars, a free outdoor performance series in local parks throughout the Phoenix metropolitan area. The company will perform classical and contemporary ba… |
| 2015 | UBW, Inc. | Brooklyn, NY | $35,000 | To support the creation and presentation of "Walking with Trane, Side A," an interdisciplinary dance work conceived and choreographed by Artistic Director Jawole Willa Jo Zollar. I… |
| 2015 | Dance Heritage Coalition, Inc. | New York, NY | $35,000 | To support technical assistance to the dance field and the development of new training resources and online tools. DHC is the national standard-bearer for preservation and records-… |
| 2015 | Cleveland Modern Dance Association | Cleveland, OH | $30,000 | To support DANCECleveland's presentation of contemporary dance companies along with accompanying residency, educational, and outreach activities. Companies to be presented may incl… |
| 2015 | Aspen Santa Fe Ballet | Aspen, CO | $30,000 | To support a national tour of dance performances. The project will carry the company to diverse cities across the United States, such as East Lansing, Michigan; Los Angeles, Califo… |
| 2015 | President and Trustees of Bates College | Lewiston, ME | $30,000 | To support dance artist residencies as part of the Bates Dance Festival. The project will include dance company residencies, performances, and student dance classes. The project wi… |
| 2015 | Dance Saint Louis | Saint Louis, MO | $30,000 | To support dance presentations and related activities. Companies to be presented include Tango Buenos Aires, Aspen Santa Fe Ballet, Compagnie Kafig, Nashville Ballet, as well as lo… |
| 2015 | Foundation for Independent Artists, Inc. | New York, NY | $30,000 | To support the creation, presentation, and touring of dance works by several artists. Dance Heginbotham will create a new work with a commissioned score by composer Ethan Iverson. … |
| 2015 | Atlanta Ballet, Inc. | Atlanta, GA | $30,000 | To support the presentation of "Cacti," by Swedish choreographer Alexander Ekman. Cacti was originally performed by the Nederlands Dans Theater in 2010. The work is accompanied by … |
| 2015 | On the Boards | Seattle, WA | $30,000 | To support a series of dance presentations and associated educational and outreach activities. Audiences and artists will be reached through performances in On the Boards' Northwes… |
| 2015 | Dance Theatre of Harlem, Inc. | New York, NY | $30,000 | To support the creation and presentation of a new work by choreographer Robert Garland. 3/13/15, Amend 1: different Balanchine-inspired work will be developed, no participation by … |
| 2015 | Lubovitch Dance Foundation, Inc. | New York, NY | $30,000 | To support the creation and presentation of a new dance by Lar Lubovitch and public engagement activities. The world premiere of the work will take place in New York City as part o… |
| 2015 | DOVA, Inc. | New York, NY | $30,000 | To support the creation and presentation of a new work by Artistic Director Doug Varone. The work titled "ReComposed" will be a response to paintings of American abstract expressio… |
| 2015 | Florida State University | Tallahassee, FL | $30,000 | To support the MANCC Forward Dialogues residency. The project will include identifying and investing in an emerging generation of dancemakers working in diverse geographic and cult… |
| 2015 | Vail Valley Foundation | Avon, CO | $30,000 | To support staff time and travel for the Vail International Dance Festival. Continuing a legacy of presenting dance from both established and emerging choreographers, Artistic Dire… |
| 2015 | Ririe-Woodbury Dance Foundation | Salt Lake City, UT | $30,000 | To support a regional tour of performances and residency activities. The company will present works from its repertory and collaborate with presenting organizations to tailor the o… |
| 2015 | Repertory Dance Theatre | Salt Lake City, UT | $30,000 | To support the creation, preservation, and touring of dance works in celebration of the company's 50th anniversary. Choreographers Bill Evans and Clare Porter will create new works… |
| 2015 | Friends of NORD, Inc. | New Orleans, LA | $30,000 | To support tuition-free youth and senior citizen dance education programs. Organized by the NORDC/NOBA Center for Dance, a cultural community partnership of the New Orleans Recreat… |
| 2015 | Ballet Hispanico of New York, Inc. | New York, NY | $30,000 | To support Instituto Coreografico (Choreographic Institute). A choreographic creation and mentorship program serving emerging and under-recognized Latino choreographers, the instit… |
| 2015 | Alabama Dance Council, Inc. | Huntsville, AL | $25,000 | To support the Alabama Dance Festival. The statewide festival will feature performances and activities such as a residency by Kyle Abraham/Abraham.In.Motion in Montgomery, Selma, a… |
| 2015 | Ballet West | Salt Lake City, UT | $25,000 | To support the development and presentation of a new ballet by choreographer Helen Pickett. The work, titled "Games," is a re-imagining of choreographer Vaslav Nijinksy's "Jeux," s… |
| 2015 | Performance Zone, Inc. | New York, NY | $25,000 | To support The Field's creative resources and capacity-building platforms for national dance artists. Participating artists will take advantage of Fieldwork, a peer-driven feedback… |
| 2015 | Sarasota Ballet of Florida, Inc. | Sarasota, FL | $25,000 | To support the presentation of ballets in celebration of the company's 25th anniversary season. The ballets to be presented will include Sir Frederick Ashton's "Marguerite and Arma… |
| 2015 | Ballet Metropolitan, Inc. | Columbus, OH | $20,000 | To support the presentation of American Masters. Performances will include Jerome Robbins' "Fancy Free," a full ensemble work by Artistic Director Edwaard Liang, and works by chore… |
| 2015 | Gina Gibney Dance, Inc. | New York, NY | $20,000 | To support the Artist Residency Program at the Gibney Dance Studios. The program will give emerging and established dance artists the resources to create and develop work. Residenc… |
| 2015 | Columbia College Chicago | Chicago, IL | $20,000 | To support dance presentations and residencies at The Dance Center of Columbia College Chicago. The project will include the creation and presentation of "Walking with 'Trane, Chap… |
| 2015 | Shen Wei Dance Arts, Inc. | New York, NY | $20,000 | To support the development and presentation of a new work by Artistic Director Shen Wei, along with performances of repertory works. Per 7/7/15 scope, premiere "Untitled No. 12-2" … |
| 2015 | Stephen Petronio Dance Company, Inc. | New York, NY | $20,000 | To support the creation and presentation of a new work, "Non Locomotor," by Artistic Director Stephen Petronio. Conceived as a focal point for the company's 30th anniversary celebr… |
| 2015 | AXIS Dance Company | Berkeley, CA | $20,000 | To support Dance Access and Dance/Access Kids! educational and outreach programs in the Bay Area and on a national tour. These activities will offer a variety of events for youth a… |
| 2015 | Spanish Dance Arts Company, Inc. | New York, NY | $20,000 | To support the creation and presentation of "Angeles," a new work by choreographer Angel Munoz in collaboration with composer Gaspar Rodriquez. Angeles will explore the divergent i… |
| 2015 | Diavolo Dance Theatre | Los Angeles, CA | $20,000 | To support the creation of "Luminoir" by Artistic Director Jacques Heim. The new work is designed as a companion piece to "Trajectoire," one of Diavolo's most popular works. "Lumin… |
| 2015 | Richmond Ballet, Inc. | Richmond, VA | $20,000 | To support the creation and presentation of original ballets as part of the New Works Festival. Festival choreographers will each produce a new, 10- to 15-minute piece that will be… |
| 2015 | Wesleyan University | Middletown, CT | $20,000 | To support the Center for the Arts' Dance: Transcending Boundaries series. Artists may include Chicago's Lucky Plush, Seattle's Zoe/Juniper, and Chicago- and New York-based Darrell… |
| 2015 | Regents of the University of Minnesota | Minneapolis, MN | $20,000 | To support the presentation of a series of collaborative dance residencies and engagement activities at Northrop. Dance Theatre of Harlem, Compagnie Kafig (Brazil) and the Martha G… |
| 2015 | Movement Research, Inc. | New York, NY | $20,000 | To support the presentation of the free and low-cost public performance series, Movement Research at the Judson Church and Movement Research Festivals. The two programs will provid… |
| 2015 | Margaret Jenkins Dance Studio, Inc. | San Francisco, CA | $20,000 | To support the creation and presentation of "Gallery of Rooms," a new site-specific work by Margaret Jenkins. Gallery of Rooms will be an audience-immersive installation fueled by … |
| 2015 | Chico State Enterprises (CSU Chico) | Chico, CA | $20,000 | To support artists fees for Dance Chico!, a week-long dance festival. Amy Seiwert Imagery Ballet and Joe Goode Performance Group will offer performances and workshops in the commun… |
| 2015 | Washington Ballet | Washington, DC | $20,000 | To support the presentation of "The Legend of Sleepy Hollow," a new ballet by Artistic Director Septime Webre. Based on Washington Irving's short story of the same name, the ballet… |
| 2015 | Dance Continuum, Inc. | New York, NY | $20,000 | To support the New York City premiere of "Chromatic," choreographed by Artistic Director Susan Marshall. The work for three performers was created in collaboration with visual arti… |
| 2015 | Thin Man Dance, Inc. | New York, NY | $20,000 | To support the creation of new work, and performances in New York City during the 2015 Association of Performing Arts Presenters (APAP) Conference. The first stage of development f… |
| 2015 | Inta, Inc. | New York, NY | $20,000 | To support Phase II of Eiko Otake's residency activities as well as a tour of a new work. Eiko will create "A Body in a Station" to be performed at the River to River Festival (NY)… |
| 2015 | Joffrey Ballet | Chicago, IL | $20,000 | To support the Chicago premiere of "Tulle" by Swedish choreographer Alexander Ekman. Premiered in 2012 at the Royal Opera House of Stockholm, "Tulle" was Ekman's first piece workin… |
| 2015 | Ragamala Dance | Minneapolis, MN | $20,000 | To support the creation and presentation of "Written in Water," a multimedia dance work by Artistic Directors Ranee Ramaswamy and Aparna Ramaswamy. The new work will feature five d… |
| 2015 | Cincinnati Ballet Company, Inc. | Cincinnati, OH | $20,000 | To support the restaging of "Mozart's Requiem," by choreographer Adam Hougland. Commissioned by Cincinnati Ballet in 2010, the ballet is set to Mozart's "Requiem Mass in D Minor." … |
| 2015 | Danspace Project, Inc. | New York, NY | $20,000 | To support the creation and presentation of new work through Danspace Project's Choreographic Center Without Walls Initiative. Project activities will include artist commissions, a… |
| 2015 | Monica Bill Barnes & Company | New York, NY | $20,000 | To support the creation and development of new work by Monica Bill Barnes. Drawing from the company's recent collaboration with radio host Ira Glass, and inspired by the idea of un… |
| 2015 | Chicago Human Rhythm Project | Chicago, IL | $20,000 | To support percussive dance presentations as part of the 25th anniversary celebration of Chicago Human Rhythm Project. The programs will include the Stomping Grounds Festival in co… |
| 2015 | St. Catherine University | Saint Paul, MN | $20,000 | To support the Women of Substance choreographer-in-residence program. Choreographers Camille A. Brown and Maureen Fleming will offer public and school performances, workshops, mast… |
| 2015 | Keigwin and Company, Inc. | New York, NY | $20,000 | To support the creation and presentation of a new solo work by and for Artistic Director Larry Keigwin. Panic will mark Keigwin's first solo in a decade, as well as a return to per… |
| 2015 | Del E. Webb Center for the Performing Arts | Wickenburg, AZ | $20,000 | To support the Made in Wickenburg artist residency program, featuring the RIOULT Dance NY company. The Webb Center will host Artistic Director and choreographer Pascal Rioult, comp… |
| 2015 | Dancing in the Streets, Inc. | Bronx, NY | $20,000 | To support Dancing through the Bronx, free performances that will engage diverse neighborhoods in the Bronx. The program will feature "Bolero Bronx," a site adaptive version of Lar… |
| 2015 | Gotham Dance, Inc. | New York, NY | $20,000 | To support a new project by Bebe Miller Company that will bring together choreographers to investigate the creative process. The project will focus on the conversations and interac… |
| 2015 | Lucky Plush Productions | Chicago, IL | $20,000 | To support a technical residency for the creation of "Trip the Light Fantastic," a new work by Artistic Director Julia Rhoads, in collaboration with video artist John Boesche. Insp… |
| 2015 | Mixed Bag Productions | San Francisco, CA | $20,000 | To support the creation and presentation of "Erasing Time," a new work by choreographer Sara Shelton Mann and digital archive of her work. The project will encompass the history of… |
| 2015 | Pittsburgh Ballet Theatre, Inc. | Pittsburgh, PA | $20,000 | To support the restaging and presentation of choreographer William Forsythe's ballet, "In the Middle Somewhat Elevated." Commissioned by Rudolf Nureyev in 1987 for the Paris Opera … |
| 2015 | Lobero Theatre Foundation | Santa Barbara, CA | $20,000 | To support DANCEworks. The project is a creative residency for an early or mid-career choreographer at the historic Lobero Theatre. SUMMERDANCE Santa Barbara will collaborate on th… |
| 2015 | Velocity Dance Center | Seattle, WA | $20,000 | To support the Maximum Velocity summer dance festivals. Comprising Strictly Seattle and the Seattle Festival of Dance Improvisation, this month-long immersion in contemporary dance… |
| 2015 | New Dance Theatre, Inc. | Denver, CO | $20,000 | To support a national tour in celebration of Cleo Parker Robinson Dance company's 45th anniversary season. The tour will feature historically significant works by choreographers Ka… |
| 2015 | Eugene Ballet | Eugene, OR | $20,000 | To support regional dance touring and outreach activities. The company will present a full-length "The Sleeping Beauty," by choreographer Denise Schultze. "The Sleeping Beauty" wil… |
| 2015 | Project Bandaloop | Oakland, CA | $20,000 | To support the restaging of a site-specific wilderness performance by BANDALOOP Artistic Director Amelia Rudolph. "Crossing" stages dances in remote locations in the Sierra Nevada … |
| 2015 | Irvine Barclay Theatre Operating Co. | Irvine, CA | $20,000 | To support the National Choreographers Initiative (NCI). Founded in 2004, NCI is a workshop to promote the creation and production of new dance works, engage the community in the c… |
| 2015 | Audience Architects, NFP | Chicago, IL | $20,000 | To support Every Day is a Dance, a multi-tiered audience development/engagement campaign to strengthen Chicago dance organizations. The campaign's goals are central to Audience Arc… |
| 2015 | GroundWorks Dancetheater | Cleveland, OH | $20,000 | To support guest artist residencies and related dance concerts. The residencies for choreographers Kate Weare and Loni Landon will include the creation and performance of new work,… |
| 2015 | Garth Fagan Dance, Inc. | Rochester, NY | $20,000 | To support the Stop the Violence Dance Alliance. The program will offer youth dance classes at the Garth Fagan Dance Studios, providing a positive, safe environment to underserved … |
| 2015 | Zaccho SF | San Francisco, CA | $20,000 | To support the creation and presentation of "A Poet's Love," a new work choreographed by Artistic Director Joanna Haigood in collaboration with actor/tenor Jose Joaquin Garcia. Com… |
| 2015 | Pick Up Performance Company, Inc. | New York, NY | $20,000 | To support the continued development of and an installation/exhibition for David Gordon's Archiveography project. Since donating his archives to the New York Public Library for the… |
| 2015 | Rutgers, The State University of New Jersey-Newark | Newark, NJ | $19,986 | To support the presentation of dance companies and engagement activities as part of the Dance Symposium Series for the Institute of Ethnicity, Culture, and the Modern Experience. T… |
| 2015 | Virginia Arts Festival, Inc. | Norfolk, VA | $15,000 | To support the presentation of dance companies as part of the Explore, Preserve and Celebrate dance series. Ballet Hispanico and Pilobolus will perform and the Dance Theatre of Har… |
| 2015 | Muntu Dance Theatre | Chicago, IL | $15,000 | To support the creation and presentation of "One Root, Many Branches," choreographed by Christopher Walker. The new work will explore the connectedness of the dance and music tradi… |
| 2015 | Professional Flair, Inc. | Cleveland, OH | $15,000 | To support the creation and presentation of a full-length concert and national tour. The project will celebrate Dancing Wheel's 35th anniversary season, as well as the 25th anniver… |
| 2015 | Youth America Grand Prix | New York, NY | $15,000 | To support a regional audition model that connects dance students to professional training and career opportunities. YAGP will enlist dance professionals from a diverse range of or… |
| 2015 | Dance Institute of Washington | Washington, DC | $15,000 | To support the Positive Directions Through Dance program and presentations by the Washington Reflections Dance Company. Positive Directions Through Dance is a free, year-round prog… |
| 2015 | Stuart Pimsler Dance & Theater | Minneapolis, MN | $15,000 | To support the development and presentation of "Beyond the Blue Grass/The Louisville Project." In partnership with the Kentucky Center for the Performing Arts, this extensive resid… |
| 2015 | Center for Performance Research, Inc. | Brooklyn, NY | $15,000 | To support a dance rehearsal and creation program for New York City's experimental dance and performance communities. Through its rental program, CPR offers space for rehearsal at … |
| 2015 | Nashville Ballet | Nashville, TN | $15,000 | To support the creation of a new ballet, "Frank N Stein." Artistic Director Paul Vasterling will lead the conceptualization of the ballet, overseeing the choreography by company da… |
| 2015 | Dance Ring | New York, NY | $15,000 | To support New York Theatre Ballet's restaging of the 1984 work "Antique Epigraphs," choreographed by Jerome Robbins. The work will be performed at Florence Gould Hall in New York … |
| 2015 | Dimensions Dance Theater, Inc. | Oakland, CA | $15,000 | To support the Rites of Passage educational outreach program. The project will include classes in traditional African dance, drumming, and contemporary African-derived art. The pro… |
| 2015 | Chinese Cultural Productions | San Francisco, CA | $15,000 | To support Lily Cai Chinese Dance Company's tour. Each touring engagement will include performance of works selected from the company's repertoire that combines traditional Chinese… |
| 2015 | Gallim Dance Company, Inc | Brooklyn, NY | $15,000 | To support a dance engagement program in Brooklyn's Clinton Hill community. The project will include classes, workshops, intensives for professional dancers, open rehearsals, quest… |
| 2015 | American Dance Institute | New York, NY | $15,000 | To support the ADI Incubator program. This program provides mid- to late-career contemporary dance choreographers with fully supported week-long production residencies where they c… |
| 2015 | American Tap Dance Foundation, Inc. | New York, NY | $15,000 | To support the presentation of Tap City - The New York City Tap Festival. Activities will include dance training for youth and adults, educational activities, lectures, film presen… |
| 2015 | WCV, Inc. | Brooklyn, NY | $15,000 | To support the creation and presentation of "The Set Up: Saya Lei" and "The Set Up: Kapila Venu." Collaboratively developed by choreographers Wally Cardona and Jennifer Lacey, the … |
| 2015 | Dance Camera West | Los Angeles, CA | $15,000 | To support the 15th anniversary of the Dance Camera West Dance Media Film Festival. The celebration will include a myriad of events including dance films spanning the world from ba… |
| 2015 | Dayton Contemporary Dance Company | Dayton, OH | $15,000 | To support a tour to Historically Black College and Universities (HBCU) in the Eastern United States. The tour, titled Young, Gifted, and Black: A Transformative Experience, will f… |
| 2015 | Epiphany Dance Theater | San Francisco, CA | $15,000 | To support the presentation of the San Francisco Trolley Dances. This annual site-specific event is presented free to the public along the MUNI/Metro light rail line in San Francis… |
| 2015 | Ballet Works, Inc. | Minneapolis, MN | $15,000 | To support the James Sewell Ballet's mentorship and residency programs in Owatonna and Grand Rapids, Minnesota. The project will include the presentation of "Band-It," a contempora… |
| 2015 | Battery Dance Corporation | New York, NY | $15,000 | To support the second phase of the Dancing to Connect Institute. This phase will involve establishing more partnerships with universities around the country, and developing mobile … |
| 2015 | Pascal Rioult Dance Theatre, Inc. | Astoria, NY | $10,000 | To support the creation and presentation of a new work by Artistic Director Pascal Rioult. The piece will explore the subjectivity of perception through technology and movement. Se… |
| 2015 | Des Moines Performing Arts | Des Moines, IA | $10,000 | To support the Dance Series. The companies to be presented include Complexions Contemporary Ballet and Diavolo Dance Theatre. The company will present a minimum of one master class… |
| 2015 | Dance Service New York City, Inc. | New York, NY | $10,000 | To support Dance/NYC's Town Hall meetings, Disabilities and NYC Dance Convenings, a Junior Committee for field leaders, and continued expansion of the Dance/NYC website. Town Hall … |
| 2015 | DanceNOW NYC | Springtown, PA | $10,000 | To support the commissioning and presentation of works during a festival to celebrate DanceNOW NYC's 20th anniversary. To kick off the celebration, choreographer Mark Dendy will cr… |
| 2015 | University of Hawaii at Manoa | Honolulu, HI | $10,000 | To support the Asia Pacific Dance Festival. The multi-week, biennial festival focuses on providing access to, support for, and enhanced understanding of dance throughout the Asia-P… |
| 2015 | Flyaway Productions | San Francisco, CA | $10,000 | To support the creation and presentation of a site-specific aerial work by choreographer Jo Kreiter. Along These Lines will illuminate the issue of wage insecurity among female gar… |
| 2015 | Ballet Memphis Corporation | Memphis, TN | $10,000 | To support the presentation of a new work titled "I Am." The work will include four original pieces titled "I Am Woman," "I Am Man," "I Am Child," and "I Am." "I Am" will explore t… |
| 2015 | Visions In Rhythm | Austin, TX | $10,000 | To support the annual Soul to Sole Tap Festival. A national performance forum for the art of tap dance, the festival hosts a wide range of dancers from around the U.S. and abroad. … |
| 2015 | CounterPulse | San Francisco, CA | $10,000 | To support the CounterPULSE Artist Residency and Commissioning (ARC) Program. The program will identify local emerging and mid-career choreographers whose work is ready to be appre… |
| 2015 | Noche Flamenca, Inc. | New York, NY | $10,000 | To support the creation and presentation of a new work based on a Rumi poem called "The Christian, the Muslim, and the Jew," by Artistic Director Martin Santangelo. Based on the po… |
| 2015 | Smuin Ballets-SF | San Francisco, CA | $10,000 | To support the creation and presentation of a new work by choreographer Adam Hougland, and performances of "Serenade for Strings" by choreographer Garrett Ammon. Hougland is princi… |
| 2015 | Dance/USA | Minneapolis, MN | $10,000 | To support staff salaries for Dance/UP. |
| 2015 | Dance Affiliates | Philadelphia, PA | $10,000 | To support the presentation of Rosie Herrera Dance Theatre and Jessica Lang Dance. In addition to the performances, the artists will offer pre-performance introductions, a student … |
| 2015 | ZGD, Inc. | New York, NY | $10,000 | To support the creation and presentation of "Escher/Bacon/Rothko," a new work by Artistic Director Zvi Gotheiner. Set in three parts, the new dance is inspired by the work of artis… |
| 2015 | RAWdance | San Francisco, CA | $10,000 | To support the creation of a new dance, "Double Exposure." Comprising 12 duets and created by multiple choreographers, the duets will be constructed into an evening-length work and… |
| 2015 | Capoeira Foundation, Inc. | New York, NY | $10,000 | To support the creation and presentation of a new work by Artistic Director Jelon Vieira. The new work, "Malungos," will feature music by composer Luciano Salvador Bahia. |
| 2015 | Sarah Michelson Inc. | New York, NY | $10,000 | To support the final development of Sarah Michelson's work "tournamento," and to support rehearsals for the U.S. tour of her work "4." The projects are part of Michelson's Devotion… |
| 2015 | Charlotte Ballet | Charlotte, NC | $10,000 | To support the creation and presentation of a new ballet by Artistic Director Jean-Pierre Bonnefoux and choreographer David Ingram. The new work will use micro-cameras that will ca… |
| 2015 | ODC | San Francisco, CA | $10,000 | To support the creation and presentation of a new dance works by Co-Artistic Director KT Nelson. "Dead Reckoning" will explore the human relationship to nature. Composer Joan Jeanr… |
| 2015 | Big Tree Productions, Inc. | New York, NY | $10,000 | To support the creation of a new work by Artistic Director Tere O'Connor. The work will be based on the Water Lily series by Claude Monet. The dance will include eight dancers with… |
| 2015 | Parsons Dance Foundation, Inc. | New York, NY | $10,000 | To support the creation of a new work by choreographer Katarzyna Skarpetowska and the restaging of a work by Artistic Director David Parsons. Former Parsons dancer Skarpetowska wil… |
| 2015 | Contemporary Dance Arts, Inc. | Minneapolis, MN | $10,000 | To support the creation and presentation of "Tableau Vivant," by choreographer Joanie Smith. The work will be performed by female dancers in their sixties and seventies, including … |
| 2015 | Northwest Professional Dance Project | Portland, OR | $10,000 | To support the creation and presentation of a new work by choreographer Ihsan Rustem. Inspired by Buddhist practices, this will be Rustem's third work set on the company. The work … |
| 2015 | BalletX | Philadelphia, PA | $10,000 | To support a full program of works by choreographer Adam Hougland. The works to be presented include "Risk of Flight" (2007), "Mash Up" (2012), and a world premiere by Hougland fea… |
| 2015 | Dancers' Group | San Francisco, CA | $10,000 | To support "In Dance," a free print and online monthly publication that promotes dance artists in the San Francisco Bay Area. The publication includes a comprehensive performance c… |
| 2015 | Joint Forces Dance Company | Eugene, OR | $10,000 | To support touring performances of "Don't Leave Me," choreographed by DanceAbility founder Alitto Alessi and associated outreach activities. Performances will take place at the Nat… |
| 2015 | Newport Contemporary Ballet | Newport, RI | $10,000 | To support the Great Friends Touring project. The project creates a new touring model for small and mid-sized dance companies for whom touring opportunities are rare. The model off… |
| 2015 | Fresh Meat Productions | San Francisco, CA | $10,000 | To support the national tour of "The Missing Generation," an evening-length production by choreographer Sean Dorsey. The work will explore the contemporary impact of the loss of mu… |
| 2015 | Viver Brasil Dance Company | Los Angeles, CA | $10,000 | To support Samba in the Streets, an educational residency. Students will learn movements and rhythms based on traditional orixa worship, samba de roda (circle samba), and samba reg… |
| 2015 | Moving Forward: Contemporary Asian American Dance Company | Washington, DC | $10,000 | To support the creation and presentation of a new dance work by Dana Tai Soon Burgess Dance Company in partnership with the National Aeronautics & Space Administration (NASA). Chor… |
| 2015 | International Association of Blacks in Dance, Inc. | Washington, DC | $10,000 | To support the 28th International Black Dance Conference and Festival. The only national gathering of black dance professionals in the United States, the IABD conference will be ho… |
| 2015 | Muller Works Foundation | New York, NY | $10,000 | To support the New Views/Next Stages education and mentor programs. The project features a range of programs for participants of all ages, from professional training and performanc… |
