$52M
latest revenue
$98.1M
total assets
1964
exempt since
23
NEA dance grants
- EIN
- 04-2312734
- Location
- Boston, MA 02116
- Tax status
- 501(c)(3) · donations deductible
- Classification
- Publicly supported (gross receipts)
- Latest tax period
- 2025-06
- Income
- $55,473,170
Financial history (Form 990)
| Year | Revenue | Expenses | Contributions | Assets | 990 |
|---|---|---|---|---|---|
| 2024 | $43,085,101 | $43,750,018 | $14,077,612 | $91,197,695 | |
| 2023 | $41,126,452 | $41,153,671 | $17,512,498 | $91,728,082 | |
| 2022 | $37,137,399 | $33,970,540 | $24,310,440 | $61,076,711 | |
| 2021 | $26,750,107 | $18,629,482 | $17,243,055 | $56,996,958 | |
| 2020 | $43,675,085 | $30,803,333 | $25,676,989 | $53,746,348 | |
| 2019 | $33,353,397 | $36,736,142 | $11,148,724 | $41,017,120 | |
| 2018 | $38,206,376 | $37,098,893 | $16,639,744 | $42,447,953 | |
| 2017 | $41,004,840 | $34,959,006 | $18,662,753 | $38,302,439 |
National Endowment for the Arts grants
| Year | Amount | Project |
|---|---|---|
| 2025 | $15,000 | Purpose: To support costs related to the rehearsal period and presentation of choreographer Claudia Schreier's "Slipstream." Additional Project Description: Schreier's work, set to music by Tanner Porter, is inspired by |
| 2022 | $20,000 | Purpose: To support a production of mixed repertory dance works by Boston Ballet. Additional Project Description: Performances will include works by choreographers such as George Balanchine, Stephen Galloway, and Jiri Ky |
| 2021 | $40,000 | To support general operating costs in response to the COVID-19 pandemic. |
| 2019 | $50,000 | To support Full On Forsythe, a repertory evening of dance works by William Forsythe. Works to be performed include Playlist (EP), Blake Works I, and a revival of Pas/Parts 2018. Blake Works I is a work for 21 dancers and |
| 2018 | $50,000 | To support Parts In Suite, a performance program featuring repertory dance works. The dance works featured in the program may include William Forsythe's "Pas/Parts 2016," Justin Peck's "In Creases," and Jorma Elo's "Bach |
| 2017 | $60,000 | To support the presentation of "Artifact," by choreographer William Forsythe. The company will perform the full four-act version of the piece. With participation of Forsythe, stagers will set the piece on the company, gi |
| 2016 | $50,000 | To support a repertory program featuring works by Karole Armitage, Yury Yanowsky, Jose Martinez, and Norbert Vesak. Armitage has blended the neo-classical and avant-garde in dances since the 1970s, and her new work will |
| 2015 | $50,000 | To support the presentation of the Edge of Vision repertory program. The program will feature a newly commissioned work by resident choreographer Jorma Elo, the revival of Helen Pickett's "Eventide" (2008), and one addit |
| 2014 | $45,000 | To support the presentation of Jiri Kylian's "Bella Figura," the company premiere of Jorma Elo's "C. to C. (Close to Chuck)," and the world premiere of a commissioned neo-classical ballet by Jose Martinez of Spain's Nati |
| 2013 | $40,000 | To support the presentation of an evening of ballets by choreographer Jiri Kylian including Wings of Wax (1997), Tar and Feathers (2006), and Symphony of Psalms (1978). Symphony of Psalms will be accompanied by the Bosto |
| 2012 | $30,000 | To support performances of Jerome Robbins' 1944 ballet, "Fancy Free," at the Boston Opera House. The ballet will be accompanied by the Leonard Bernstein score, performed live by the Boston Ballet Orchestra. |
| 2011 | $30,000 | To support the presentation of choreographer Jerome Robbins' ballets "Antique Epigraphs" and" Afternoon of a Faun" at the Boston Opera House. Artistic director Miko Nissinen has renewed the company's emphasis on the Bala |
| 2010 | $30,000 | To support the presentation of Apollo, choreographed by George Balanchine, during the company's first season at The Boston Opera House. The accompanying Stravinsky score will be performed live by the Boston Ballet Orches |
| 2009 | $30,000 | To support the presentation of JEWELS, by choreographer George Balanchine. The work will be performed at the Citi Performing Arts Center/Wang Theater. |
| 2008 | $30,000 | To support the presentation of choreographer Antony Tudor's classic 1937 work, Dark Elegies. The work will premiere at the Wang Theatre in Boston. |
| 2007 | $30,000 | To support the staging of "Polyphonia," a work by choreographer Christopher Wheeldon. The ballet will premiere at The Wang Theatre. |
| 2006 | $30,000 | To support the commissioning and staging of a new work by choreographer Mark Morris. The work will premiere at the Wang Theatre. |
| 2005 | $30,000 | To support the presentation of "Falling Angels," created by choreographer Jiri Kylian. Falling Angels, for eight women, is set to Steve Reich's Drumming, Part 1, a study in musical minimalism for a drum ensemble. |
| 2004 | $20,000 | To support the presentation of Lady of the Camellias, choreographed by Val Caniparoli. The three-act ballet will be presented at The Wang Theatre, and will be included in outreach programs. |
| 2003 | $25,000 | To support the presentation of "Romeo and Juliet" by Dutch choreographer Rudi van Dantzig. The production will be presented at the Wang Theatre and will include a variety of educational outreach programs. |
| 2001 | $20,000 | To support the revival of a ballet by Christopher Wheeldon. The work will be performed at the Wang Theatre and receive a total of 12 performances. |
| 2000 | $30,000 | To support the creation and presentation of a new work by choreographer Daniel Pelzig. The piece will be created to Samuel Barber's Concerto for Violincello and Orchestra. |
| 1999 | $40,000 | To support staging of Michael Corder's "Danses Concertantes." The piece, set to music by Igor Stravinsky, will be part of a repertory program scheduled for the spring portion of Boston Ballet's 1999-2000 season. |
Similar organizations
- Urbanity Dance Inc
- Boston Dance Alliance Inc
- Kairos Dance Theater Inc
- Lamdanceworks Inc
- Ballets Russes Arts Initiative Inc
- Chu Ling Dance Association
- Jo-Me Dance Theatre
Organization data from the IRS Exempt Organizations Business Master File (public domain); Form 990 figures via ProPublica Nonprofit Explorer; grants from the NEA Grant Search. Street addresses are not shown. Figures are as reported to the IRS.