$976.4K
latest revenue
$373.2K
total assets
1979
exempt since
7
NEA dance grants
- EIN
- 13-2903944
- Location
- New York, NY 10003
- Tax status
- 501(c)(3) · donations deductible
- Classification
- Publicly supported (gross receipts)
- Latest tax period
- 2025-07
- Income
- $983,165
Financial history (Form 990)
| Year | Revenue | Expenses | Contributions | Assets | 990 |
|---|---|---|---|---|---|
| 2023 | $834,832 | $960,342 | $471,640 | $124,626 | |
| 2022 | $818,532 | $743,758 | $597,847 | $185,995 | |
| 2021 | $443,688 | $383,698 | $355,631 | $192,870 | — |
| 2020 | $631,671 | $615,900 | $331,769 | $66,744 | — |
| 2019 | $774,789 | $734,890 | $401,359 | $71,039 | |
| 2018 | $811,168 | $808,823 | $391,351 | $81,689 | |
| 2017 | $1,084,039 | $858,962 | $594,841 | $61,904 | |
| 2016 | $765,803 | $749,382 | $413,554 | $55,139 |
National Endowment for the Arts grants
| Year | Amount | Project |
|---|---|---|
| 2015 | $15,000 | To support New York Theatre Ballet's restaging of the 1984 work "Antique Epigraphs," choreographed by Jerome Robbins. The work will be performed at Florence Gould Hall in New York City as part of New York Theatre Ballet' |
| 2014 | $10,000 | To support New York Theatre Ballet's restaging of the 1964 Merce Cunningham work, "Cross Currents." "Cross Currents" is a dance trio performed to an arrangement by John Cage of composer Conlon Nancarrow's "Rhythm Studies |
| 2013 | $15,000 | To support the presentation of Antony Tudor's "Soiree Musicale," "Trio Con Brio," "Judgment of Paris," and "Jardin aux Lilas." 9/20/13--Tudor program replaces restaging of Jose Limon's "A Choreographic Offering." Present |
| 2012 | $15,000 | To support the restaging and presentation of Antony Tudor's "Dark Elegies" for New York Theatre Ballet's Signatures '13 program. Dark Elegies is danced to composer Gustav Mahler's song cycle Kindertotenlieder (Songs on t |
| 2011 | $30,000 | To support the restaging of Jose Limon's ballet, "The Moor's Pavane," by the New York Theatre Ballet. The work is based on the Shakespearean tragency "Othello" and is set to "The Gordian Knot" by Henry Purcell. It will p |
| 2010 | $60,000 | To support the perfomances and tour of New York Theatre Ballet's revival of SEPTET, choreographed in 1953 by Merce Cunningham. The work will be performed to Erik Satie's TROIX MORCEAUX EN FORME DE POIRE. |
| 2008 | $10,000 | To support the creation and presentation of SLEEPING BEAUTY'S WEDDING by the New York Theatre Ballet. The music will be transcribed for a chamber ensemble, to be performed live at each performance. James Sutton has repla |
Similar organizations
- New York City Ballet Inc
- Alvin Ailey Dance Foundation Inc
- Ballet Theatre Foundation Inc
- School of American Ballet Inc
- Joyce Theater Foundation Inc
- Elaine Kaufman Cultural Center-Lucy Moses School for Music and Dance
- Paul Taylor Dance Foundation Inc
- Ballet Hispanico of New York
Organization data from the IRS Exempt Organizations Business Master File (public domain); Form 990 figures via ProPublica Nonprofit Explorer; grants from the NEA Grant Search. Street addresses are not shown. Figures are as reported to the IRS.