$1.3M
latest revenue
$755.5K
total assets
1999
exempt since
23
NEA dance grants
- EIN
- 93-1263353
- Location
- Portland, OR 97204
- Tax status
- 501(c)(3) · donations deductible
- Classification
- Publicly supported (gross receipts)
- Latest tax period
- 2025-06
- Income
- $1,324,826
Financial history (Form 990)
| Year | Revenue | Expenses | Contributions | Assets | 990 |
|---|---|---|---|---|---|
| 2023 | $1,209,464 | $1,470,635 | $570,997 | $851,294 | |
| 2022 | $1,197,224 | $744,512 | $926,430 | $907,911 | |
| 2021 | $223,155 | $264,632 | $215,372 | $423,038 | — |
| 2020 | $1,562,803 | $1,374,411 | $1,027,293 | $510,972 | |
| 2019 | $1,436,603 | $1,515,048 | $668,973 | $575,184 | |
| 2018 | $1,606,099 | $1,668,760 | $727,430 | $607,415 | |
| 2017 | $1,459,963 | $1,554,854 | $778,974 | $734,867 | |
| 2016 | $1,496,566 | $1,439,064 | $736,168 | $758,236 |
National Endowment for the Arts grants
| Year | Amount | Project |
|---|---|---|
| 2026 | $20,000 | Purpose: To support a series of performances in recognition of America’s 250th anniversary. Additional Project Description: White Bird will present performances by dance companies from across the country, celebrating inn |
| 2024 | $20,000 | Purpose: To support performances and community engagement activities by Black Grace Dance Company and Music from the Sole as part of the third annual WE ARE ONE Festival. Additional Project Description: The WE ARE ONE Fe |
| 2023 | $10,000 | Purpose: To support the presentation of A.I.M by Kyle Abraham's An Untitled Love as part of the WE ARE ONE Festival. Additional Project Description: The festival will present dance companies that are culturally diverse a |
| 2020 | $40,000 | To support the planning and presentation of dance companies as part of the White Bird Uncaged series. Performances by Niv Sheinfeld & Oren Laor and marketing activities were supported prior to the closure of the organiza |
| 2019 | $40,000 | To support the presentation of dance companies as part of the White Bird Uncaged series. White Bird Uncaged focuses on presenting innovative regional, national, and international dance artists in smaller, more affordable |
| 2018 | $40,000 | To support the presentation of dance companies as part of the White Bird Uncaged series. White Bird Uncaged focuses on the world's most innovative regional, national, and international dance artists. Its adventurous natu |
| 2017 | $40,000 | To support the White Bird Uncaged series in 2017. White Bird Uncaged focuses on the world's most innovative regional, national, and international dance artists. Its adventurous nature and low ticket prices attract those |
| 2016 | $40,000 | To support the presentation of dance companies in the White Bird Uncaged series. Kyle Abraham/Abraham.In.Motion, Crystal Pite/Kidd Pivot, and Inbal Pinto Dance Company will be presented at Portland State University's Lin |
| 2015 | $40,000 | To support the presentation of dance companies in the White Bird Uncaged series. New Israeli Voices in Dance: Hillel Kogan and Danielle Agami, Urban Bush Women, and other companies will be presented at Portland State Uni |
| 2014 | $30,000 | To support the presentation of dance companies in the White Bird Uncaged series. Stephen Petronio Company (New York City), Emio Greco/PC (The Netherlands), and other companies will be presented at Portland State Universi |
| 2013 | $30,000 | To support dance performances and community engagement activities in the White Bird Uncaged series. Compagnie Marie Chouinard (Canada), Illstyle & Peace Productions and up to two other companies will be presented in inti |
| 2012 | $21,000 | To support dance performances in the White Bird Uncaged series. Kidd Pivot (Canada), Yasmeen Godder (Israel), and other companies will be presented in intimate-sized venues. |
| 2011 | $30,000 | To support dance performances in the "White Bird Uncaged" series. Laboratory Dance Project (LDP), Yossi Berg/Oded Graf, and other companies will be presented in intimate-sized venues. |
| 2010 | $25,000 | To support the presentation of dance companies in the White Bird Uncaged series. The project will include master classes and lecture-demonstrations. |
| 2009 | $20,000 | To support the presentation of dance companies in the White Bird Uncaged series. The project will include master classes and lecture-demonstrations. |
| 2009 | $50,000 | To support the preservation of jobs that are threatened by declines in philanthropic and other support during the current economic downturn. |
| 2008 | $15,000 | To support the presentation of dance companies in the White Bird/Portland State University and "White Bird Uncaged" dance series. The project will include master classes and lecture-demonstrations. |
| 2007 | $15,000 | To support the presentation of dance companies in the White Bird/Portland State University Dance series. The series will include master classes and lecture-demonstrations. |
| 2006 | $15,000 | To support the presentation of dance companies in the White Bird/Portland State University Dance series. The series will include master classes and outreach activities. |
| 2005 | $15,000 | To support the presentation of dance companies in the White Bird/Portland State University Dance Series. The series will include master classes and lecture demonstrations. |
| 2004 | $15,000 | To support the presentation of dance companies in The White Bird/PSU Dance Series. The series will include master classes and lecture-demonstrations. |
| 2003 | $15,000 | To support the presentation of dance companies as part of The White Bird/Portland State University Dance Series. The series will include workshops and a co-commissioned work. |
| 2002 | $5,000 | To support the presentation of up to two dance companies as part of The White Bird/Portland State University Dance Series. The series will include new work, master classes, and residencies. |
Similar organizations
- Oregon Ballet Theatre
- Bodyvox Inc
- Northwest Professional Dance Project
- The Portland Ballet
- Open Space
- A-Wol Dance Collective Inc
- Portland Cultural Dance Collective
- Oregon International Ballet Academy
Organization data from the IRS Exempt Organizations Business Master File (public domain); Form 990 figures via ProPublica Nonprofit Explorer; grants from the NEA Grant Search. Street addresses are not shown. Figures are as reported to the IRS.