$2M
latest revenue
$2.6M
total assets
2013
exempt since
12
NEA dance grants
- EIN
- 46-0830780
- Location
- New York, NY 10003
- Tax status
- 501(c)(3) · donations deductible
- Classification
- Publicly supported (government)
- Latest tax period
- 2024-12
- Income
- $1,967,162
Financial history (Form 990)
| Year | Revenue | Expenses | Contributions | Assets | 990 |
|---|---|---|---|---|---|
| 2023 | $1,398,057 | $1,890,011 | $1,310,593 | $3,144,390 | |
| 2022 | $2,185,624 | $5,194,689 | $2,036,715 | $4,519,747 | |
| 2021 | $5,030,876 | $1,926,365 | $4,925,379 | $6,304,489 | |
| 2020 | $3,181,836 | $2,544,959 | $3,145,501 | $3,818,942 | |
| 2019 | $1,682,687 | $2,905,398 | $1,551,304 | $3,495,219 | |
| 2018 | $2,797,474 | $897,304 | $2,675,976 | $3,690,108 | |
| 2017 | $1,911,193 | $1,281,495 | $1,808,000 | $1,963,944 | |
| 2016 | $754,520 | $820,486 | $663,166 | $1,239,504 |
National Endowment for the Arts grants
| Year | Amount | Project |
|---|---|---|
| 2025 | $42,500 | Purpose: To support field-building programs and expansion of the organization's website. Additional Project Description: Activities will include the continued development of Dance/NYC's Dance.Workforce.Resilience website |
| 2024 | $45,000 | Purpose: To support field-building programs and expansion of the organization's website. Additional Project Description: Activities will include Dance/NYC's dance field virtual call, and the Dance.Workforce.Resilience (D |
| 2023 | $40,000 | Purpose: To support field-building programs and expansion of the organization's website. Additional Project Description: Activities will include Dance/NYC's symposium, a series of roundtable discussions, and virtual call |
| 2022 | $40,000 | Purpose: To support Dance/NYC's Symposium, town hall meetings, and continued expansion of the organization's website. Additional Project Description: The symposium will be focus on information sharing, innovation, and bu |
| 2021 | $30,000 | To support Dance/NYC's virtual symposium, town hall meetings, and continued expansion of the organization's website. The symposium is focused on information sharing, innovation, and building awareness of New York dance, |
| 2020 | $30,000 | To support Dance/NYC's Junior Committee and continued expansion of the organization's web resources. The Junior Committee develops field leaders of the future by providing leadership training and professional development |
| 2019 | $20,000 | To support Dance/NYC's Symposium, town hall meetings, the Junior Committee, a conference, and continued expansion of the organization's website. The Symposium includes panel discussions, case study presentations, individ |
| 2018 | $20,000 | To support Dance/NYC's Symposium, town hall meetings, the Junior Committee, a conference, and continued expansion of the organization's website. The Symposium includes panel discussions, case study presentations, individ |
| 2017 | $20,000 | To support Dance/NYC's Symposium, Town Hall meetings, the Voices on Race and Dance series, the Junior Committee, and continued expansion of the organization's website. The Symposium includes panel discussions, case study |
| 2016 | $15,000 | To support Dance/NYC's Town Hall meetings, a symposium, a disability and NYC Dance Convening, a Junior Committee, and continued expansion of the Dance/NYC website. Town Hall meetings will be offered free to the public an |
| 2015 | $10,000 | To support Dance/NYC's Town Hall meetings, Disabilities and NYC Dance Convenings, a Junior Committee for field leaders, and continued expansion of the Dance/NYC website. Town Hall meetings will focus on topics such as th |
| 2014 | $15,000 | To support Dance/NYC's annual symposium, Town Hall meetings, and expansion of its website. The symposium will be an opportunity to share information and encourage innovation, and will include panel discussions and case s |
Similar organizations
- New York City Ballet Inc
- Alvin Ailey Dance Foundation Inc
- Ballet Theatre Foundation Inc
- School of American Ballet Inc
- Joyce Theater Foundation Inc
- Elaine Kaufman Cultural Center-Lucy Moses School for Music and Dance
- Paul Taylor Dance Foundation Inc
- Ballet Hispanico of New York
Organization data from the IRS Exempt Organizations Business Master File (public domain); Form 990 figures via ProPublica Nonprofit Explorer; grants from the NEA Grant Search. Street addresses are not shown. Figures are as reported to the IRS.