NEA Dance Grants 2009: All 279 Awards
279 NEA dance grants for fiscal year 2009, totaling $7.9M.
| Year | Recipient | City | Amount | Project |
|---|---|---|---|---|
| 2009 | New York City Ballet, Inc. | New York, NY | $150,000 | To support New York City Ballet Moves, a chamber touring ensemble. The company will develop an additional online component that may include interviews with leading dancers, convers… |
| 2009 | Repertory Dance Theatre | Salt Lake City, UT | $120,000 | To support the presentation of dance works by Japanese-American choreographer Michio Ito (1893-1961). The project will include a professional development workshop on the Ito techni… |
| 2009 | Dance/USA | Minneapolis, MN | $100,000 | To support support professional development services and expansion of research and technology capabilities. The project will include an annual Roundtable, Winter Forums, Artistic D… |
| 2009 | Martha Graham Center of Contemporary Dance, Inc. | New York, NY | $100,000 | To support the creation of educational, outreach, and alternative performance programs based on political themes in the work of Martha Graham and other choreographers. Political Da… |
| 2009 | Martha Graham Center of Contemporary Dance, Inc. | New York, NY | $100,000 | To support the reconstruction of Martha Graham's ballet, American Document (1938). The ballet was Graham's first theatrical work, her first to use spoken text, and the first to fea… |
| 2009 | San Francisco Ballet Association | San Francisco, CA | $95,000 | To support the creation and presentation of new works, including commissions by Artistic Director Helgi Tomasson and Choreographer in Residence Yuri Possokhov. Performances and rel… |
| 2009 | Cunningham Dance Foundation, Inc. | New York, NY | $95,000 | To support the creation of a new work by choreographer Merce Cunningham in celebration of his 90th birthday. The work will be part of the company's domestic and international touri… |
| 2009 | Alvin Ailey Dance Foundation, Inc. | New York, NY | $95,000 | To support a United States tour of the Alvin Ailey American Dance Theater. The company will offer performances and outreach activities in communities across the United States. |
| 2009 | Paul Taylor Dance Foundation, Inc. | New York, NY | $95,000 | To support the creation and presentation of works by Artistic Director and choreographer Paul Taylor. The works will be presented on tour in the United States and overseas. |
| 2009 | Ballet Theatre Foundation, Inc. | New York, NY | $95,000 | To support the presentation of a Prokofiev Evening by American Ballet Theatre. This repertory program will feature a newly commissioned one-act ballet by Alexei Ratmansky, former A… |
| 2009 | New York City Ballet, Inc. | New York, NY | $95,000 | To support the world premieres of works by emerging choreographers Melissa Barak and Douglas Lee, and the revival of Angelin Preljocaj's LA STRAVANGANZA, and related education and … |
| 2009 | Jacob's Pillow Dance Festival, Inc. | Becket, MA | $80,000 | To support residencies and performances of dance companies. The project will include a Creative Development Residency, presentation of national and international dance companies, a… |
| 2009 | New York Live Arts Inc. | New York, NY | $80,000 | To support the Creative Residency Program, Fresh Tracks Performance and Residency Program, and the Studio Performance and Residency Series. These programs provide emerging and esta… |
| 2009 | Joyce Theater Foundation, Inc. | New York, NY | $80,000 | To support the Dance Presentation program. Approximately 18 dance companies will be presented in more than 140 performances at the Joyce Theater, the Joyce SoHo, and at other New Y… |
| 2009 | House Foundation for the Arts, Inc. | New York, NY | $80,000 | To support the completion and digitization of the unfinished documentary Education of the Girlchild, by choreographer, singer, composer, and filmmaker Meredith Monk, including her … |
| 2009 | American Dance Festival, Inc. | Durham, NC | $70,000 | To support "Where Ballet and Modern Meet," a series that will explore the influences modern dance and ballet have had on each other. American Dance Festival will present a variety … |
| 2009 | National Performance Network, Inc. | New Orleans, LA | $70,000 | To support national dance programs including Performance Residencies, Creation Fund, and Community Fund projects. The programs will enable the National Performance Network (NPN) pa… |
| 2009 | Trisha Brown Company, Inc. | New York, NY | $60,000 | To support the creation and presentation of a new work by Artistic Director and choreographer Trisha Brown. Inspired by the baroque opera Hippolyte and Aricie, the work will premie… |
| 2009 | Discalced, Inc. | Brooklyn, NY | $60,000 | To support the creation and presentation of two new works and the revivial of a work choreographed by Mark Morris. The works will be performed by the Mark Morris Dance Group at the… |
| 2009 | Paul Taylor Dance Foundation, Inc. | New York, NY | $60,000 | To support the reconstruction and national tour of "Public Domain," created in 1968 by choreographer Paul Taylor. The work will be part of the company's annual performance at New Y… |
| 2009 | Jacob's Pillow Dance Festival, Inc. | Becket, MA | $60,000 | To support the presentation of the Merce Cunningham Dance Company as part it's 50-year history with Jacob's Pillow, and Merce Cunningham's 90th birthday. The celebration will inclu… |
| 2009 | Cunningham Dance Foundation, Inc. | New York, NY | $60,000 | To support the reconstruction of "Squaregame," choreographed by Merce Cunningham in 1976. "Squaregame" features music by Takehisa Kosugi and decor by Mark Lancaster. |
| 2009 | Trisha Brown Company, Inc. | New York, NY | $60,000 | To support the reconstruction and touring of Opal Loop/Cloud Installation by choreographer Trisha Brown. First performed in a loft in SoHo, New York in 1980, the work is a collabor… |
| 2009 | Nashville Ballet | Nashville, TN | $50,000 | To support the reconstruction and presentation of Lew Christensen's ballet, Filling Station (1938). Nashville Ballet will premiere the work during its Winter Series at the Tennesse… |
| 2009 | Stephen Petronio Dance Company, Inc. | New York, NY | $50,000 | To support the preservation of jobs that are threatened by declines in philanthropic and other support during the current economic downturn. |
| 2009 | Foundation for Dance Promotion, Inc. | New York, NY | $50,000 | To support a series of events commemorating the Bill T. Jones/Arnie Zane Dance Company's 25th anniversary, and the bicentennial of Abraham Lincoln's birth. The celebration will inc… |
| 2009 | Dance Saint Louis | Saint Louis, MO | $50,000 | To support the preservation of jobs that are threatened by declines in philanthropic and other support during the current economic downturn. |
| 2009 | Ballet Metropolitan, Inc. | Columbus, OH | $50,000 | To support the preservation of jobs that are threatened by declines in philanthropic and other support during the current economic downturn. |
| 2009 | New Orleans Ballet Association | New Orleans, LA | $50,000 | To support the reconstruction and restaging of a work by choreographer Alwin Nikolais (1910-93), and related educational programs. The comprehensive project will include a residenc… |
| 2009 | Alonzo King LINES Ballet | San Francisco, CA | $50,000 | To support the preservation of jobs that are threatened by declines in philanthropic and other support during the current economic downturn. |
| 2009 | Performance Zone, Inc. | New York, NY | $50,000 | To support the preservation of jobs that are threatened by declines in philanthropic and other support during the current economic downturn. |
| 2009 | Ballet Arizona | Phoenix, AZ | $50,000 | To support the preservation of jobs that are threatened by declines in philanthropic and other support during the current economic downturn. |
| 2009 | Hubbard Street Dance Chicago, Inc. | Chicago, IL | $50,000 | To support the preservation of jobs that are threatened by declines in philanthropic and other support during the current economic downturn. |
| 2009 | Martha Graham Center of Contemporary Dance, Inc. | New York, NY | $50,000 | To support the preservation of jobs that are threatened by declines in philanthropic and other support during the current economic downturn. |
| 2009 | Foundation for Dance Promotion, Inc. | New York, NY | $50,000 | To support the preservation of jobs that are threatened by declines in philanthropic and other support during the current economic downturn. |
| 2009 | Ballet Tech Foundation, Inc. | New York, NY | $50,000 | To support the preservation of jobs that are threatened by declines in philanthropic and other support during the current economic downturn. |
| 2009 | Discalced, Inc. | Brooklyn, NY | $50,000 | To support the preservation of jobs that are threatened by declines in philanthropic and other support during the current economic downturn. |
| 2009 | Joyce Theater Foundation, Inc. | New York, NY | $50,000 | To support the preservation of jobs that are threatened by declines in philanthropic and other support during the current economic downturn. |
| 2009 | New Orleans Ballet Association | New Orleans, LA | $50,000 | To support the preservation of jobs that are threatened by declines in philanthropic and other support during the current economic downturn. |
| 2009 | Jacob's Pillow Dance Festival, Inc. | Becket, MA | $50,000 | To support the preservation of jobs that are threatened by declines in philanthropic and other support during the current economic downturn. |
| 2009 | New York Live Arts Inc. | New York, NY | $50,000 | To support the preservation of jobs that are threatened by declines in philanthropic and other support during the current economic downturn. |
| 2009 | Ballet Theatre Foundation, Inc. | New York, NY | $50,000 | To support the preservation of jobs that are threatened by declines in philanthropic and other support during the current economic downturn. |
| 2009 | Garth Fagan Dance, Inc. | Rochester, NY | $50,000 | To support the preservation of jobs that are threatened by declines in philanthropic and other support during the current economic downturn. |
| 2009 | Joe Goode Performance Group | San Francisco, CA | $50,000 | To support the preservation of jobs that are threatened by declines in philanthropic and other support during the current economic downturn. |
| 2009 | Dance Place | Washington, DC | $50,000 | To support the preservation of jobs that are threatened by declines in philanthropic and other support during the current economic downturn. |
| 2009 | ODC | San Francisco, CA | $50,000 | To support the preservation of jobs that are threatened by declines in philanthropic and other support during the current economic downturn. |
| 2009 | Miami City Ballet, Inc. | Miami Beach, FL | $50,000 | To support the preservation of jobs that are threatened by declines in philanthropic and other support during the current economic downturn. |
| 2009 | American Dance Festival, Inc. | Durham, NC | $50,000 | To support the preservation of jobs that are threatened by declines in philanthropic and other support during the current economic downturn. |
| 2009 | Lubovitch Dance Foundation, Inc. | New York, NY | $50,000 | To support the preservation of jobs that are threatened by declines in philanthropic and other support during the current economic downturn. |
| 2009 | Atlanta Ballet, Inc. | Atlanta, GA | $50,000 | To support the preservation of jobs that are threatened by declines in philanthropic and other support during the current economic downturn. |
| 2009 | White Bird | Portland, OR | $50,000 | To support the preservation of jobs that are threatened by declines in philanthropic and other support during the current economic downturn. |
| 2009 | House Foundation for the Arts, Inc. | New York, NY | $50,000 | To support the preservation of jobs that are threatened by declines in philanthropic and other support during the current economic downturn. |
| 2009 | New York City Ballet, Inc. | New York, NY | $50,000 | To support the preservation of jobs that are threatened by declines in philanthropic and other support during the current economic downturn. |
| 2009 | Alvin Ailey Dance Foundation, Inc. | New York, NY | $50,000 | To support the preservation of jobs that are threatened by declines in philanthropic and other support during the current economic downturn. |
| 2009 | Trisha Brown Company, Inc. | New York, NY | $50,000 | To support the preservation of jobs that are threatened by declines in philanthropic and other support during the current economic downturn. |
| 2009 | Ballet West | Salt Lake City, UT | $50,000 | To support the preservation of jobs that are threatened by declines in philanthropic and other support during the current economic downturn. |
| 2009 | World Arts West | San Francisco, CA | $50,000 | To support the preservation of jobs that are threatened by declines in philanthropic and other support during the current economic downturn. |
| 2009 | Dance Theatre of Harlem, Inc. | New York, NY | $50,000 | To support the preservation of jobs that are threatened by declines in philanthropic and other support during the current economic downturn. |
| 2009 | Jose Limon Dance Foundation | New York, NY | $50,000 | To support the preservation of jobs that are threatened by declines in philanthropic and other support during the current economic downturn. |
| 2009 | Danspace Project, Inc. | New York, NY | $50,000 | To support the preservation of jobs that are threatened by declines in philanthropic and other support during the current economic downturn. |
| 2009 | New Dance Theatre, Inc. | Denver, CO | $50,000 | To support the preservation of jobs that are threatened by declines in philanthropic and other support during the current economic downturn. |
| 2009 | Contemporary Dance Theater, Inc. | Cincinnati, OH | $50,000 | To support the preservation of jobs that are threatened by declines in philanthropic and other support during the current economic downturn. |
| 2009 | Charlotte Ballet | Charlotte, NC | $50,000 | To support the preservation of jobs that are threatened by declines in philanthropic and other support during the current economic downturn. |
| 2009 | Boston Dance Alliance, Inc. | Boston, MA | $50,000 | To support the preservation of jobs that are threatened by declines in philanthropic and other support during the current economic downturn. |
| 2009 | Ballet Hispanico of New York, Inc. | New York, NY | $50,000 | To support the preservation of jobs that are threatened by declines in philanthropic and other support during the current economic downturn. |
| 2009 | Kentucky Dance Council, Inc. | Louisville, KY | $50,000 | To support the preservation of jobs that are threatened by declines in philanthropic and other support during the current economic downturn. |
| 2009 | Pennsylvania Ballet Association | Philadelphia, PA | $50,000 | To support the preservation of jobs that are threatened by declines in philanthropic and other support during the current economic downturn. |
| 2009 | Ballet Concierto de Puerto Rico | San Juan, PR | $50,000 | To support the preservation of jobs that are threatened by declines in philanthropic and other support during the current economic downturn. |
| 2009 | Paul Taylor Dance Foundation, Inc. | New York, NY | $50,000 | To support the preservation of jobs that are threatened by declines in philanthropic and other support during the current economic downturn. |
| 2009 | Dance New Amsterdam, Inc. | New York, NY | $50,000 | To support the preservation of jobs that are threatened by declines in philanthropic and other support during the current economic downturn. |
| 2009 | DOVA, Inc. | New York, NY | $50,000 | To support the preservation of jobs that are threatened by declines in philanthropic and other support during the current economic downturn. |
| 2009 | Colorado Ballet Company | Denver, CO | $50,000 | To support the preservation of jobs that are threatened by declines in philanthropic and other support during the current economic downturn. |
| 2009 | Pacific Northwest Ballet Association | Seattle, WA | $40,000 | To support the The Broadway Project, a program of works inspired by Broadway musical theater, and related outreach activities. The program will feature Susan Stroman's TAKE FIVE Mo… |
| 2009 | New Orleans Ballet Association | New Orleans, LA | $40,000 | To support the presentation of a series of dance performances and related education and outreach programs. Companies will be presented at a variety of venues throughout New Orleans… |
| 2009 | Miami City Ballet, Inc. | Miami Beach, FL | $40,000 | To support performances at New York City Center. This engagement will mark the company's first performance in New York City in its 23-year history. |
| 2009 | Henry Street Settlement | New York, NY | $40,000 | To support NIKOLAIS: A Centennial Celebration, honoring the centennial of modern dance pioneer Alwin Nikolais (1910-93). The project will include restagings of Nikolais works, all … |
| 2009 | Nikolais/Louis Foundation for Dance | New York, NY | $40,000 | To support the reconstruction of dances from Alwin Nikolais's 1956 ballet Kaleidoscope on the Ririe-Woodbury Dance Company. The work premiere at the Rose Wagner Performing Arts Cen… |
| 2009 | Cunningham Dance Foundation, Inc. | New York, NY | $40,000 | To support the development and expansion of Mondays with Merce, in consortium with New York University. In partnership with New York University (NYU), the Merce Cunningham Dance Co… |
| 2009 | Pacific Northwest Ballet Association | Seattle, WA | $40,000 | To support the re-staging, reconstruction of sets and costumes, and presentation of choreographer Ulysses Dove's SERIOUS PLEASURES. The piece will be presented in an all Dove perfo… |
| 2009 | Young Men's & Young Women's Hebrew Association | New York, NY | $40,000 | To support the presentation of master choreographers during the 75th anniversary of the 92nd Street Y Harkness Dance Center. The project will consist of the Y's annual Harkness Dan… |
| 2009 | Jose Limon Dance Foundation | New York, NY | $40,000 | To support the revival of choreographer Jose Limon's seminal masterwork There is a Time, created in 1956. The work was developed with composer Norman Dello Joio, who created the ac… |
| 2009 | Dance Works, Inc. | Brooklyn, NY | $30,000 | To support Help Desk/L.A. and its Showcase Project. Per 12/11 request -- ARC mentoring program supporting artists in southern California will not occur during this period of time; … |
| 2009 | Columbia College Chicago | Chicago, IL | $30,000 | To support residencies and related activities with choreographer Wayne McGregor and his company Random Dance, dance company Troika Ranch, and choreographer Koosil-ja and her compan… |
| 2009 | Houston Ballet Foundation | Houston, TX | $30,000 | To support the presentation of Antony Tudor's "The Leaves Are Fading" and Nacho Duato's "Jardi Tancat," both premieres for the company. The ballets will be performed at the Wortham… |
| 2009 | Florida Dance Association, Inc. | Miami, FL | $30,000 | To support the Florida Dance Festival Winterfest and Florida Festival on Tour Workshops. The major components include public performances, and education, training, and professional… |
| 2009 | Danspace Project, Inc. | New York, NY | $30,000 | To support the 12th season of the City/Dans performance series. The program presents the work of New York choreographers and will take place at St. Mark's Church. |
| 2009 | Inta, Inc. | New York, NY | $30,000 | To support The Retrospectivie Project by choreographers Eiko & Koma. |
| 2009 | Boston Ballet, Inc. | Boston, MA | $30,000 | To support the presentation of JEWELS, by choreographer George Balanchine. The work will be performed at the Citi Performing Arts Center/Wang Theater. |
| 2009 | Dayton Contemporary Dance Company | Dayton, OH | $30,000 | To support the touring of choreographer Ulysses Dove's Vespers. The project will include an educational component, which will offer lecture-demonstrations for underserved communiti… |
| 2009 | Hubbard Street Dance Chicago, Inc. | Chicago, IL | $30,000 | To support the Inside/Out Choreographic Workshops, a program for emerging choreographers to create new work. The two-week workshop will culminate with a public performance of the r… |
| 2009 | John F. Kennedy Center for the Performing Arts | Washington, DC | $30,000 | To support the presentation of Modern Masters, celebrating the work of America's leading contemporary choreographers. The companies featured will be Alvin Ailey American Dance Thea… |
| 2009 | Philadelphia Dance Company | Philadelphia, PA | $30,000 | To support the restaging and presentation by Philadanco of dance works by choreographers Talley Beatty and Gene Hill Sagan during the company's 40th anniversary in 2010. The works … |
| 2009 | Dance Heritage Coalition, Inc. | New York, NY | $30,000 | To support an upgrade to the Web site. The Dance Heritage Coalition will work with a team, including a Web editor, Web designer, and programmer, to make the Web site more user frie… |
| 2009 | Museum of Performance & Design | San Francisco, CA | $30,000 | To support the Dance Stars of the West, an oral history project for three California dance artists. The artists include Jocelyn Vollmar (ballet), Naesio Paredes (Spanish dance), an… |
| 2009 | Ballet Tech Foundation, Inc. | New York, NY | $30,000 | To support a tuition-free ballet training program. The program, founded by choreographer Eliot Feld, provides pre-professional arts training, including an integrated public academi… |
| 2009 | New York Live Arts Inc. | New York, NY | $30,000 | To support the presentation of Season of Returns, a project highlighting works by choreographers Anna Halprin, Jawole Willa Jo Zollar, and Donna Uchizono. Each presentation will in… |
| 2009 | Dance Saint Louis | Saint Louis, MO | $30,000 | To support artist fees for the 2009 and 2010 Spring to Dance Festivals, featuring works by dance companies of the Midwest Region and beyond. The festival will take place at the Tou… |
| 2009 | Joffrey Ballet | Chicago, IL | $30,000 | To support the preservation of 50 years of video material. The video archive contains recordings of performances, rehearsals, and choreographic workshops of ballets by co-founders … |
| 2009 | UBW, Inc. | Brooklyn, NY | $30,000 | To support the restaging of works from the Urban Bush Women repertory, by choreographer and Artistic Director, Jawolle Willa Jo Zollar. Celebrating the company's 25th anniversary, … |
| 2009 | Dance Place | Washington, DC | $25,000 | To support the presentation of dance performances and accompanying residency activities. Touring and local artists selected represent African, step, and contemporary dance forms. |
| 2009 | American Tap Dance Foundation, Inc. | New York, NY | $25,000 | To support the reconstruction of two dance masterworks by choreographer Brenda Bufalino. The works include Buff Loves Basie Blues (1991) and Haitian Fight Song (1988). |
| 2009 | Ririe-Woodbury Dance Foundation | Salt Lake City, UT | $25,000 | To support dance residency activities in communities across the United States. The project will include lecture-demonstrations, creative movement classes, teacher workshops, open r… |
| 2009 | Headwaters Dance Co. | Missoula, MT | $25,000 | To support the preservation of jobs that are threatened by declines in philanthropic and other support during the current economic downturn. Amendment 1 (9/30/09): Addition of Arti… |
| 2009 | Ballet Theatre Foundation, Inc. | New York, NY | $25,000 | To support the presentation of choreographer Jerome Robbins' work Interplay, by American Ballet Theatre II (ABT II), the junior company of American Ballet Theatre, with accompanyin… |
| 2009 | Dance Notation Bureau, Inc. | New York, NY | $25,000 | To support the preservation of jobs that are threatened by declines in philanthropic and other support during the current economic downturn. |
| 2009 | Muntu Dance Theatre | Chicago, IL | $25,000 | To support the reconstruction and presentation of I've Known Rivers (1944) by Dr. Pearl Primus. |
| 2009 | Dance/USA | Minneapolis, MN | $25,000 | To support the preservation of jobs that are threatened by declines in philanthropic and other support during the current economic downturn. |
| 2009 | Dancing in the Streets, Inc. | Bronx, NY | $25,000 | To support the preservation of jobs that are threatened by declines in philanthropic and other support during the current economic downturn. |
| 2009 | Alabama Dance Council, Inc. | Huntsville, AL | $25,000 | To support the preservation of jobs that are threatened by declines in philanthropic and other support during the current economic downturn. |
| 2009 | Thin Man Dance, Inc. | New York, NY | $25,000 | To support the preservation of jobs that are threatened by declines in philanthropic and other support during the current economic downturn. |
| 2009 | Children's Dance Foundation | Birmingham, AL | $25,000 | To support the preservation of jobs that are threatened by declines in philanthropic and other support during the current economic downturn. |
| 2009 | Everett | Providence, RI | $25,000 | To support the preservation of jobs that are threatened by declines in philanthropic and other support during the current economic downturn. |
| 2009 | CounterPulse | San Francisco, CA | $25,000 | To support the preservation of jobs that are threatened by declines in philanthropic and other support during the current economic downturn. |
| 2009 | Center for Modern Dance Education | Hackensack, NJ | $25,000 | To support the preservation of jobs that are threatened by declines in philanthropic and other support during the current economic downturn. |
| 2009 | Foundation for Independent Artists, Inc. | New York, NY | $25,000 | To support the preservation of jobs that are threatened by declines in philanthropic and other support during the current economic downturn. |
| 2009 | Jess Curtis/Gravity, Inc. | San Francisco, CA | $25,000 | To support the preservation of jobs that are threatened by declines in philanthropic and other support during the current economic downturn. |
| 2009 | Gotham Arts Exchange, Inc. | New York, NY | $25,000 | To support the preservation of jobs that are threatened by declines in philanthropic and other support during the current economic downturn. |
| 2009 | Armitage Foundation Ltd. | New York, NY | $25,000 | To support the preservation of jobs that are threatened by declines in philanthropic and other support during the current economic downturn. |
| 2009 | Stephen Petronio Dance Company, Inc. | New York, NY | $20,000 | To support the creation and presentation of I Drink the Air Before Me, a new work by Artistic Director Stephen Petronio with related outreach activities, workshops and a self-produ… |
| 2009 | AXIS Dance Company | Berkeley, CA | $20,000 | To support Dance Access & Dance Access/KIDS! education and outreach programs The programs offer a variety of dance events for disabled and abled youth and adults in schools in the … |
| 2009 | Alonzo King LINES Ballet | San Francisco, CA | $20,000 | To support the creation and presentation of a new work by Artistic Director and choreographer Alonzo King. The new work will premiere as part of LINES Ballet's fall home season at … |
| 2009 | Shen Wei Dance Arts, Inc. | New York, NY | $20,000 | To support the continued development of Re- (Part III). Re- (Part III) completes a triptych of dances inspired by Shen Wei's travels to Tibet (Part I), Cambodia (Part II), and now … |
| 2009 | Virginia Arts Festival, Inc. | Norfolk, VA | $20,000 | To support "Building One World: Cultivating Community Through Dance" at the 13th annual Virginia Arts Festival. Companies to be presented include The National Theatre Ballet from P… |
| 2009 | Evidence, Inc. | Brooklyn, NY | $20,000 | To support Evidence's national tour and home series at the Joyce Theater in New York. The performances will feature a new work by Artistic Director and choreographer Ronald K. Brow… |
| 2009 | Pittsburgh Ballet Theatre, Inc. | Pittsburgh, PA | $20,000 | To support the presentation of choreographer Jean-Christophe Maillot's Romeo et Juliette. The work will be set to Serge Prokofiev's score and will be played live by the Pittsburgh … |
| 2009 | White Bird | Portland, OR | $20,000 | To support the presentation of dance companies in the White Bird Uncaged series. The project will include master classes and lecture-demonstrations. |
| 2009 | University of Notre Dame du Lac | Notre Dame, IN | $20,000 | To support the presentation of David Dorfman Dance, Diavolo Dance Theater, Spectrum Dance Theater, and Luna Negra Dance Theater, and related education activities. The performances … |
| 2009 | Ballet Hispanico of New York, Inc. | New York, NY | $20,000 | To support a multi-city, national tour. In conjunction with the tour, the company will offer a range of Primeros Pasos (First Steps) dance education activities and performances tai… |
| 2009 | President and Trustees of Bates College | Lewiston, ME | $20,000 | To support artists residencies as part of the 2009 annual Bates Dance Festival Building a Global Dance Community will include artists Bebe Miller Company, Battleworks, Tania Isaac … |
| 2009 | Muntu Dance Theatre | Chicago, IL | $20,000 | To support the commissioning and performance of a new work by guest choreographer Abdel Salaam. The work will premiere at Columbia College's Harris Theater for Music and Dance in C… |
| 2009 | Pennsylvania Ballet Association | Philadelphia, PA | $20,000 | To support the presentation of Cinderella by choreographer Ben Stevenson and related education programs. The company premiere of this work will be presented at Philadelphia's Acade… |
| 2009 | DOVA, Inc. | New York, NY | $20,000 | To support the creation of "Chapters from a Broken Novel," a new dance work by choreographer and Artistic Director Doug Varone. Composer David Van Tieghem will create an original s… |
| 2009 | Dance Notation Bureau, Inc. | New York, NY | $20,000 | To support the creation of the Online Score Catalog Project, a Web-based, searchable catalog of Labanotation dance score data. The catalogue will provide all indexing and descripti… |
| 2009 | Jose Limon Dance Foundation | New York, NY | $20,000 | To support a three-week residency at the State University of New York at Brockport. The residency serves as a training ground for aspiring dancers from around the country. |
| 2009 | Kansas City Ballet Association | Kansas City, MO | $20,000 | To support the commissioning and world premiere of a new work by choreographer Karole Armitage. The work will premiere at the Lyric Theatre in Kansas City. |
| 2009 | Richmond Ballet, Inc. | Richmond, VA | $20,000 | To support the creation and presentation of a new work by choreographer Gina Patterson. The work will be premiere during the company's Studio Series program. |
| 2009 | New York Live Arts Inc. | New York, NY | $20,000 | To support a media and dance research residency for dance artists in consortium with the Maggie Allesee National Center for Choreography at Florida State University. Up to two arti… |
| 2009 | Eugene Ballet | Eugene, OR | $20,000 | To support regional dance touring and outreach activities in Oregon, Idaho, Washington, Montana, California, and Alaska. The company will present repertory pieces, as well as educa… |
| 2009 | Foundation for Independent Artists, Inc. | New York, NY | $20,000 | To support the creation and presentation of new works by choreographers Art Bridgman and Myrna Packer, Nora Chipaumire, Nicholas Leichter, and Ben Munisteri. The works will be perf… |
| 2009 | Alvin Ailey Dance Foundation, Inc. | New York, NY | $20,000 | To support AileyCamp New York, a summer program that includes dance training, creative writing instruction, and personal development and communication workshops, in consortium with… |
| 2009 | Washington Ballet | Washington, DC | $20,000 | To support an increase in performances of The Nutcracker for public school children, and upgrading sets of The Nutcracker for the Town Hall Education Arts & Recreation Campus (THEA… |
| 2009 | AXIS Dance Company | Berkeley, CA | $20,000 | To support a residency with choreographer David Dorfman that features community performers with and without physical disabilities, in consortium with Dance Place. The project will … |
| 2009 | Rhapsody In Taps, Incorporated | Long Beach, CA | $20,000 | To support the creation and presentation of "Chugarump" by choreographer Linda Sohl-Ellison and composer/percussionist Monti Ellison, as well as refining the "Tribute to Foster Joh… |
| 2009 | Ballet Arizona | Phoenix, AZ | $20,000 | To support free ballet performances in local parks in the Phoenix metropolitan area. "Ballet Under the Stars" will be performed in Sahuaro Ranch Park, Glendale; Fountain Park, Foun… |
| 2009 | Joyce Theater Foundation, Inc. | New York, NY | $20,000 | To support Evening Stars, an outdoor dance festival that takes place in parks in Lower Manhattan, featuring Merce Cunningham Dance Company, in consortium with the Alliance for Down… |
| 2009 | STREB Inc. | Brooklyn, NY | $20,000 | To support PUBLIC/ACTION, an audience development and access program. The project will support residency and outreach programs for PUBLIC/ACTION NEW YORK and PUBLIC/ACTION ON TOUR. |
| 2009 | Dance Theatre of Harlem, Inc. | New York, NY | $20,000 | To support Dancing Through Barriers. Dancing Through Barriers will include lecture-demonstrations, special interactive performances, master classes, dress rehearsals, and various w… |
| 2009 | Joe Goode Performance Group | San Francisco, CA | $20,000 | To support the reconstruction and presentation of Joe Goode's seminal 1989 work, "29 Effeminate Gestures," on a national tour. The solo piece, set to music by Erik Ian Walker, will… |
| 2009 | Dancing in the Streets, Inc. | Bronx, NY | $20,000 | To support the third annual Hip-Hop Generation Next and Team Next. The full-day block party at Coffey Park in Red Hook, Brooklyn, will feature a variety of artists. |
| 2009 | Thodos Dance Chicago | Chicago, IL | $20,000 | To support the restaging and touring of masterworks by choreographer Bob Fosse. The works, created in the early 1960s for television, include Cool Hand Luke, Mexican Breakfast, and… |
| 2009 | Daniel Phoenix Singh & Company | Washington, DC | $20,000 | To support the restaging and presentation of "Dreams" and "Rooms," by choreographer Anna Sokolow. The company will tour the works locally and nationally following the residency. |
| 2009 | Dance Saint Louis | Saint Louis, MO | $15,000 | To support the presentation of Armitage Gone! Dance Theater and the Kansas City Ballet as part of the Made in America Series. Performances will take place at the Touhill Performing… |
| 2009 | American Tap Dance Foundation, Inc. | New York, NY | $15,000 | To support "Tap City," an annual summer tap festival. The festival offers training, education, special events, and performances, and will feature Women in Tap, performances by four… |
| 2009 | Contemporary Dance Theater, Inc. | Cincinnati, OH | $15,000 | To support the presentation of dance companies at the Jarson-Kaplan Theater at the Aronoff Center for the Arts. The presentations will be part of the Guest Artist Series, a series … |
| 2009 | Joe Goode Performance Group | San Francisco, CA | $15,000 | To support the creation and presentation of "Traveling Light," a dance theater piece by choreographer and Artistic Director Joe Goode. The work will premiere at the Yerba Buena Cen… |
| 2009 | Velocity Dance Center | Seattle, WA | $15,000 | To support the SCUBA National Touring Network for Dance in consortium with the Southern Theater in Minneapolis. In partnership with the ODC Theater/San Francisco and Philadelphia D… |
| 2009 | Cleveland Modern Dance Association | Cleveland, OH | $15,000 | To support a residency and performance by the Merce Cunningham Dance Company at DANCECleveland. The residency, in partnership with the Cleveland Museum of Art, will include educati… |
| 2009 | Lula Washington Contemporary Dance Foundation | Los Angeles, CA | $15,000 | To support the commissioning of a new ballet by choreographer Christopher Huggins. The work will be performed at the company's 30th anniversary concert at the Cerritos Center for t… |
| 2009 | Friends of Olympia Station | Felton, CA | $15,000 | To support the creation and presentation of a new full-length dance work by choreographer Tandy Beal titled, HereAfterHere: A Self-Guided Tour of Eternity. The work will be interwo… |
| 2009 | Ballet Works, Inc. | Minneapolis, MN | $15,000 | To support the presentation of performances in Fergus Falls and Grand Rapids, Minnesota. The James Sewell Ballet will also offer free matinee performances for students, workshops, … |
| 2009 | Slippery Rock University of Pennsylvania | Slippery Rock, PA | $15,000 | To support the restaging of "Of the Earth Far Below" (2003), by choreographer Doug Varone, on Slippery Rock dance majors. The project will include master classes and lecture-demons… |
| 2009 | Ragamala Dance | Minneapolis, MN | $15,000 | To support the completion and presentation of Sva (Vital Force), in consortium with Fergus Falls Center for the Arts. The project will be implemented in collaboration with Wadaiko … |
