Postsecondary Art, Drama & Music Teachers pay in Florida metro areas
| Metro area | Jobs | Median hourly | Median annual |
|---|---|---|---|
| Miami-Fort Lauderdale-West Palm Beach, FL | 740 | — | $76,710 |
| Orlando-Kissimmee-Sanford, FL | 530 | — | $60,700 |
| Tampa-St. Petersburg-Clearwater, FL | 220 | — | $63,780 |
| Jacksonville, FL | 170 | — | $63,820 |
| Deltona-Daytona Beach-Ormond Beach, FL | 90 | — | $74,850 |
| Lakeland-Winter Haven, FL | 70 | — | $61,140 |
| Tallahassee, FL | 70 | — | $58,970 |
| North Port-Bradenton-Sarasota, FL | 60 | — | $62,170 |
Related dance jobs in Florida
| Occupation | Median hourly | Median annual | Jobs |
|---|---|---|---|
| Dancers | $20.47/hr | — | 210 |
| Choreographers | $17.63/hr | $36,670 | 180 |
| Dance & Self-Enrichment Teachers | $22.04/hr | $45,830 | 11,800 |
| Fitness & Dance-Fitness Instructors | $18.65/hr | $38,800 | 18,070 |
Compared with nearby ranks
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025. Wages exclude self-employed workers. Dancers' pay is published as hourly rates because many jobs are part-time or seasonal; “—” means the estimate was suppressed for reliability.