Colleges with dance programs in Florida
8 colleges and universities in Florida reported dance graduates in 2024; 8 award a bachelor's degree in dance. Sort the table by any column.
| College | City | Sector | Degrees | Graduates | In-state tuition |
|---|---|---|---|---|---|
| University of Florida | Gainesville | Public | Bachelor's, Certificate (12 weeks–1 year) | 34 | $6,381 |
| Florida State University | Tallahassee | Public | Bachelor's, Master's | 26 | $5,656 |
| Jacksonville University | Jacksonville | Private nonprofit | Bachelor's, Master's | 18 | $49,800 |
| University of South Florida | Tampa | Public | Bachelor's | 17 | $6,410 |
| The University of Tampa | Tampa | Private nonprofit | Bachelor's | 8 | $35,744 |
| Nova Southeastern University | Fort Lauderdale | Private nonprofit | Bachelor's | 4 | $40,360 |
| Palm Beach Atlantic University | West Palm Beach | Private nonprofit | Bachelor's | 4 | $42,250 |
| Florida Southern College | Lakeland | Private nonprofit | Bachelor's | 3 | $46,168 |
← All states · Dancer salary in Florida
IPEDS 2024 completions (NCES) and College Scorecard (U.S. Department of Education), public domain.