What dance fits “Someday (You'll Want Me to Want You)”?
How to count it
At 91 BPM one beat lasts 662 milliseconds. In 4/4 that is 22.7 bars per minute; in 3/4 it is 30.2.
Similar-tempo songs
| Song | Artist | BPM | Key | Dances | Year |
|---|---|---|---|---|---|
| Bump Bounce Boogle | Asleep at the Wheel | 91 | D major | West Coast Swing, Tap Dance, Lindy Hop | 1975 |
| I'm on Fire | Sophie Milman | 91 | A# major | Tap Dance, Lindy Hop | 2009 |
| Penta | Quadro Nuevo | 91 | C minor | Ballroom Tango, Tap Dance, Lindy Hop | 2004 |
| Mariana | Paquito D’Rivera | 91 | F major | Tap Dance, Lindy Hop | 1996 |
| Should I / I Can't Believe That You're in Love with Me | Louis Prima | 91 | A major | Tap Dance, Lindy Hop | 1994 |
| Georgia on My Mind | Arturo Sandoval | 91 | A minor | Tap Dance, Lindy Hop | 1992 |
| Satchel Mouth Swing | Louis Armstrong & His Orchestra | 91 | D# major | Tap Dance, Lindy Hop | 1938 |
| I Was Doing All Right | Ella Fitzgerald & Louis Armstrong | 91 | F major | Tap Dance, Lindy Hop, Balboa | 2007 |
| Those Lazy-Hasy-Crazy-Days of Summer | Nat King Cole | 91 | D major | Tap Dance, Lindy Hop | 1988 |
| Quartier Blues | Romane | 91 | A# major | Tap Dance, Lindy Hop, Balboa | 2002 |
| Ain't Nobody Here but Us Chickens | New York Voices | 90 | G# major | Tap Dance, Lindy Hop | 2001 |
| The Way You Look Tonight | Curtis Stigers | 90 | D major | Tap Dance, Lindy Hop | 2014 |
More by Bunk Johnson
| Song | Artist | BPM | Key | Dances | Year |
|---|---|---|---|---|---|
| Chloe (alternate) | Bunk Johnson | 91 | C major | Tap Dance, Lindy Hop | 1993 |
| Kinklets | Bunk Johnson | 97 | A# major | Tap Dance, Lindy Hop | 1993 |
| Maria Elena | Bunk Johnson | 152 | C major | Tap Dance, Lindy Hop, East Coast Swing | 1993 |
| Out of Nowhere (alternate) | Bunk Johnson | 138 | F major | Jazz Dance, Tap Dance, Lindy Hop | 1993 |
| Some of These Days | Bunk Johnson | 185 | D minor | Tap Dance, Lindy Hop, Balboa | 1993 |
| Teasin' Rag | Bunk Johnson | 109 | A# major | Jazz Dance, Tap Dance, Lindy Hop | 1993 |
| The Entertainer | Bunk Johnson | 166 | C major | Tap Dance, Lindy Hop, East Coast Swing | 1993 |
| The Minstrel Man | Bunk Johnson | 166 | A# major | Tap Dance, Lindy Hop, East Coast Swing | 1993 |
| You're Driving Me Crazy | Bunk Johnson | 178 | G minor | Tap Dance, Lindy Hop, Balboa | 1993 |
Measured by AcousticBrainz · recording on MusicBrainz (CC0). Check the tempo by ear with our tap tempo tool.