What dance fits “3rd Gear & 17”?
How to count it
At 143 BPM one beat lasts 420 milliseconds. In 4/4 that is 35.7 bars per minute; in 3/4 it is 47.6.
Similar-tempo songs
| Song | Artist | BPM | Key | Dances | Year |
|---|---|---|---|---|---|
| (Now and Then There's) A Fool Such as I | Raul Malo | 143 | C major | Clogging | 2007 |
| Frosty | Albert Collins | 143 | G major | Clogging | 1969 |
| One Big Heaven | Alabama | 143 | A major | Clogging, East Coast Swing | 2006 |
| Stupid | Kacey Musgraves | 143 | B major | Clogging, East Coast Swing | 2013 |
| Walkin’ Blues Again | Eric Bibb | 143 | A major | Clogging | 2010 |
| Something in the Water | Charlie Robison | 143 | G minor | Clogging | 2004 |
| Bluegrass Express | The Osborne Brothers | 143 | D major | Clogging | 1995 |
| Broken Hearted Means Nothing to You | Rainbow Valley Boys | 143 | D major | Clogging | 2000 |
| Take Me Home | Johnny Cash | 143 | D minor | Clogging, East Coast Swing | 1966 |
| The Raven and the Coyote | Robert Earl Keen | 143 | G major | Clogging | 1994 |
| A Place to Fall Apart | Merle Haggard | 143 | A major | Tap Dance, East Coast Swing, Lindy Hop | 1999 |
| Lost All My Money | Lester Flatt & Earl Scruggs | 143 | A major | Clogging | 1995 |
More by Aaron Watson
| Song | Artist | BPM | Key | Dances | Year |
|---|---|---|---|---|---|
| Nobody's Crying but the Baby | Aaron Watson | 124 | G major | West Coast Swing, Line Dancing, Square Dance | 2006 |
| San Angelo | Aaron Watson | 148 | B major | 2006 | |
| All American Country Girl | Aaron Watson | 144 | A major | 2006 | |
| Blame It on Me | Aaron Watson | 88 | D major | West Coast Swing, Texas Two-Step | 2006 |
| Except for Jessie | Aaron Watson | 118 | D major | West Coast Swing, Line Dancing, Clogging | 2006 |
| For What It's Worth | Aaron Watson | 148 | G major | 2004 | |
| Good Thing Going | Aaron Watson | 117 | E major | West Coast Swing, Line Dancing, Clogging | 2006 |
| Haunted House | Aaron Watson | 102 | E major | West Coast Swing, Line Dancing | 2006 |
| Heyday Tonight | Aaron Watson | 123 | E major | West Coast Swing, Line Dancing, Square Dance | 2006 |
| I'm a Memory | Aaron Watson | 134 | A major | Line Dancing, Clogging | 2006 |
Measured by AcousticBrainz · recording on MusicBrainz (CC0). Check the tempo by ear with our tap tempo tool.