Cities
| City | Studios | Companies | Colleges |
|---|---|---|---|
| Memphis | 23 | 13 | 1 |
| Knoxville | 25 | 9 | 0 |
| Nashville-Davidson | 27 | 0 | 0 |
| Chattanooga | 20 | 4 | 0 |
| Murfreesboro | 16 | 3 | 1 |
| Nashville | 0 | 19 | 0 |
| Clarksville | 16 | 0 | 0 |
| Brentwood | 12 | 0 | 0 |
| Franklin | 11 | 1 | 0 |
| Hendersonville | 9 | 0 | 0 |
| Johnson | 8 | 0 | 0 |
| Cleveland | 8 | 0 | 0 |
| Kingsport | 5 | 3 | 0 |
| Mount Juliet | 8 | 0 | 0 |
| Collierville | 6 | 2 | 0 |
| Jackson | 4 | 3 | 0 |
| Maryville | 3 | 3 | 0 |
| Bartlett | 5 | 1 | 0 |
| Cookeville | 6 | 0 | 0 |
| Sevierville | 5 | 1 | 0 |
| Oak Ridge | 4 | 1 | 0 |
| Spring Hill | 5 | 0 | 0 |
| Germantown | 5 | 0 | 0 |
| Oak Hill | 4 | 0 | 0 |
| Elizabethton | 4 | 0 | 0 |
| Nolensville | 3 | 1 | 0 |
| Springfield | 3 | 1 | 0 |
| Bristol | 3 | 0 | 0 |
| Lebanon | 3 | 0 | 0 |
| Jonesborough | 3 | 0 | 0 |
Pay for dance jobs in Tennessee
| Occupation | Median hourly | Median annual | Jobs |
|---|---|---|---|
| Dancers | — | — | 150 |
| Dance & Self-Enrichment Teachers | $18.62/hr | $38,730 | 3,530 |
| Fitness & Dance-Fitness Instructors | $22.78/hr | $47,380 | 5,080 |
| Postsecondary Art, Drama & Music Teachers | — | $72,030 | 1,370 |
Largest dance organizations
- Nashville Ballet
- Ballet Memphis Corporation
- Collage Dance Holding Company
- New Ballet Ensemble
- Chattanooga Ballet Inc
- Appalachian Ballet Company
- Pop-Up Project
- Move Inclusive Dance
- Ballet Arts Inc of Jackson
- Kingsport Ballet