Cities
| City | Studios | Companies | Colleges |
|---|---|---|---|
| Providence | 10 | 10 | 1 |
| Warwick | 8 | 2 | 0 |
| Cranston | 6 | 1 | 0 |
| Pawtucket | 6 | 1 | 0 |
| East Providence | 4 | 1 | 0 |
| Newport | 2 | 1 | 0 |
| Greenville | 3 | 0 | 0 |
| Greene | 2 | 0 | 0 |
| Tiverton | 2 | 0 | 1 |
| Melville | 2 | 0 | 0 |
| Cumberland | 0 | 2 | 0 |
| Lincoln | 0 | 2 | 0 |
| Central Falls | 1 | 0 | 0 |
| Kingston | 1 | 0 | 0 |
| Woonsocket | 1 | 0 | 0 |
| Smithfield | 0 | 1 | 0 |
| Johnston | 0 | 1 | 0 |
| Slocum | 0 | 1 | 0 |
| Riverside | 0 | 1 | 0 |
| Manville | 0 | 1 | 0 |
Pay for dance jobs in Rhode Island
| Occupation | Median hourly | Median annual | Jobs |
|---|---|---|---|
| Dance & Self-Enrichment Teachers | $20.17/hr | $41,960 | 1,400 |
| Fitness & Dance-Fitness Instructors | $21.94/hr | $45,640 | 990 |
| Postsecondary Art, Drama & Music Teachers | — | $97,580 | 440 |
Largest dance organizations
- Ballet Rhode Island
- Newport Contemporary Ballet
- Dancing for a Cause
- State Ballet of Rhode Island
- Johnston Dance and Performing Arts
- Artistry in Motion
- Providence Ballet Theatre
- Dance for Art Inc
- Jessies Dream Inc
- Dance Alliance Inc