Cities
| City | Studios | Companies | Colleges |
|---|---|---|---|
| Cincinnati | 50 | 22 | 1 |
| Columbus | 50 | 15 | 1 |
| Cleveland | 14 | 14 | 2 |
| Toledo | 21 | 4 | 0 |
| Dayton | 18 | 5 | 1 |
| Akron | 10 | 4 | 1 |
| Youngstown | 10 | 2 | 1 |
| Beachwood | 12 | 0 | 0 |
| Canton | 10 | 1 | 0 |
| Kettering | 8 | 3 | 0 |
| North Canton | 9 | 1 | 0 |
| Dublin | 5 | 5 | 0 |
| Westerville | 8 | 2 | 0 |
| Warren | 9 | 1 | 0 |
| Springboro | 8 | 1 | 0 |
| North Royalton | 8 | 1 | 0 |
| Blue Ash | 7 | 2 | 0 |
| Mason | 7 | 2 | 0 |
| Hilliard | 7 | 1 | 0 |
| New Albany | 6 | 2 | 0 |
| Zanesville | 7 | 1 | 0 |
| Medina | 8 | 0 | 0 |
| Massillon | 7 | 1 | 0 |
| Hamilton | 6 | 1 | 0 |
| Centerville | 4 | 3 | 0 |
| Stow | 6 | 1 | 0 |
| Cuyahoga Falls | 6 | 0 | 0 |
| Solon | 4 | 2 | 0 |
| Westlake | 6 | 0 | 0 |
| Fairview Park | 5 | 1 | 0 |
Pay for dance jobs in Ohio
| Occupation | Median hourly | Median annual | Jobs |
|---|---|---|---|
| Choreographers | $32.17/hr | $66,910 | 120 |
| Dance & Self-Enrichment Teachers | $17.96/hr | $37,360 | 8,860 |
| Fitness & Dance-Fitness Instructors | $17.49/hr | $36,370 | 9,040 |
| Postsecondary Art, Drama & Music Teachers | — | $78,050 | 3,940 |
Largest dance organizations
- Cincinnati Ballet Company Inc
- Ballet Metropolitan Inc
- Cleveland Ballet
- Dayton Contemporary Dance Company
- Arts Impact Incorporated
- Leap of Faith Dance Company
- Canton Ballet
- Cincinnati Ballet Foundation Inc
- Ohio Contemporary Ballet
- Cleveland Modern Dance Association