Cities
| City | Studios | Companies | Colleges |
|---|---|---|---|
| Omaha | 53 | 10 | 0 |
| Lincoln | 20 | 7 | 1 |
| Grand Island | 5 | 0 | 0 |
| Bellevue | 3 | 0 | 0 |
| Bennington | 2 | 1 | 0 |
| La Vista | 3 | 0 | 0 |
| Kearney | 3 | 0 | 0 |
| Columbus | 3 | 0 | 0 |
| Waterloo | 3 | 0 | 0 |
| Blair | 2 | 0 | 0 |
| York | 2 | 0 | 0 |
| Holdrege | 2 | 0 | 0 |
| Crete | 2 | 0 | 0 |
| Gretna | 2 | 0 | 0 |
| Plattsmouth | 2 | 0 | 0 |
| Valley | 1 | 1 | 0 |
| Waverly | 1 | 0 | 0 |
| Hickman | 1 | 0 | 0 |
| Aurora | 1 | 0 | 0 |
| Plainview | 1 | 0 | 0 |
| Cambridge | 1 | 0 | 0 |
| McCook | 1 | 0 | 0 |
| Scottsbluff | 1 | 0 | 0 |
| Gurley | 1 | 0 | 0 |
| Alliance | 1 | 0 | 0 |
| Hastings | 1 | 0 | 0 |
| Fairbury | 1 | 0 | 0 |
| Milford | 1 | 0 | 0 |
| Syracuse | 1 | 0 | 0 |
| Central | 1 | 0 | 0 |
Pay for dance jobs in Nebraska
| Occupation | Median hourly | Median annual | Jobs |
|---|---|---|---|
| Choreographers | $23.79/hr | $49,490 | 60 |
| Dance & Self-Enrichment Teachers | $18.38/hr | $38,240 | 3,360 |
| Fitness & Dance-Fitness Instructors | $15.11/hr | $31,440 | 2,410 |
| Postsecondary Art, Drama & Music Teachers | — | $75,200 | 490 |
Largest dance organizations
- Omaha Academy of Ballet
- Lincoln Midwest Ballet Company
- Millard West Dance Team Inc
- Omaha Jitterbugs
- Seeds Dance Project Inc
- Consuming Fire School of Dance and Fitness Center Inc
- Millard South Dance Inc
- Lincoln Midwest Ballet Guild
- River City Squares
- Heartland Youth Ballet and Theater Company