Cities
| City | Studios | Companies | Colleges |
|---|---|---|---|
| Phoenix | 71 | 25 | 2 |
| Tucson | 64 | 25 | 1 |
| Mesa | 26 | 9 | 1 |
| Scottsdale | 26 | 4 | 1 |
| Tempe | 20 | 8 | 1 |
| Chandler | 19 | 6 | 1 |
| Gilbert | 15 | 4 | 0 |
| Yuma | 11 | 4 | 0 |
| Glendale | 10 | 3 | 1 |
| Peoria | 10 | 2 | 0 |
| Surprise | 7 | 3 | 0 |
| Prescott | 6 | 3 | 0 |
| Avondale | 5 | 2 | 1 |
| Sedona | 4 | 3 | 0 |
| Flagstaff | 5 | 2 | 0 |
| Goodyear | 6 | 0 | 0 |
| Queen Creek | 5 | 1 | 0 |
| Oro Valley | 3 | 2 | 0 |
| Green Valley | 3 | 1 | 0 |
| Lake Havasu | 4 | 0 | 0 |
| Globe | 3 | 1 | 0 |
| Fountain Hills | 3 | 0 | 0 |
| Casa Grande | 2 | 1 | 0 |
| Snowflake | 3 | 0 | 0 |
| Sahuarita | 2 | 1 | 0 |
| Vail | 3 | 0 | 0 |
| Bullhead | 2 | 0 | 0 |
| Coolidge | 1 | 1 | 0 |
| Sierra Vista | 2 | 0 | 0 |
| Cottonwood | 1 | 1 | 0 |
Pay for dance jobs in Arizona
| Occupation | Median hourly | Median annual | Jobs |
|---|---|---|---|
| Dancers | — | — | 160 |
| Dance & Self-Enrichment Teachers | $21.21/hr | $44,110 | 2,330 |
| Fitness & Dance-Fitness Instructors | $23.07/hr | $47,980 | 7,010 |
| Postsecondary Art, Drama & Music Teachers | — | $72,060 | 1,040 |
Largest dance organizations
- Ballet Arizona
- Ballet Arts Foundation
- Ballet Etudes
- Phoenix Ballet
- Ballet Folklorico Ollin Yoliztli
- Dance Motion Performing Company Inc
- Jazz of Yuma Inc
- Teens Infinity Circle
- North American Folk Music and Dance Alliance Inc
- Southwest Ballet Theatre