What dance fits “Untitled Instrumental”?
How to count it
At 80 BPM one beat lasts 749 milliseconds. In 4/4 that is 20.0 bars per minute; in 3/4 it is 26.7.
Similar-tempo songs
| Song | Artist | BPM | Key | Dances | Year |
|---|---|---|---|---|---|
| Very Special | Big Daddy Kane feat. Spinderella, Laree Williams and Karen Anderson | 80 | G# minor | Krump, West Coast Swing | 1993 |
| Man muss ohne zu klagen, das Leben ertragen | Gunter Gabriel | 80 | G major | West Coast Swing, Texas Two-Step, Lyrical Dance | 1978 |
| Eternity | Big & Rich | 80 | E major | West Coast Swing, Texas Two-Step, Lyrical Dance | 2007 |
| Friend Forever | Vitamin C | 80 | C major | Zumba, Lyrical Dance, Cha-Cha | 2001 |
| Good Neighbor | Charlie Robison | 80 | D major | West Coast Swing, Texas Two-Step | 1996 |
| Sou do Bem | Aleh | 80 | A# minor | Lyrical Dance, Cha-Cha, West Coast Swing | 2003 |
| Drowning | Mila J | 80 | F minor | West Coast Swing, Lyrical Dance, Brazilian Zouk | 2012 |
| Heart Talk | Dick Curless | 80 | E major | West Coast Swing, Texas Two-Step | 2000 |
| Liebe ist Krieg | Manuellsen | 80 | A minor | Krump, West Coast Swing | 2014 |
| Super Saucy | Baby Bash feat. Avant | 80 | A minor | Krump, West Coast Swing | 2005 |
| Apologies of a Thug | R. Kelly | 80 | G major | Lyrical Dance, Brazilian Zouk, West Coast Swing | — |
| Aprendiz | Malú | 80 | A minor | Zumba, Lyrical Dance, West Coast Swing | 1998 |
More by Buddy Guy
| Song | Artist | BPM | Key | Dances | Year |
|---|---|---|---|---|---|
| Anna Lee | Buddy Guy | 92 | A# minor | West Coast Swing, Texas Two-Step | 2003 |
| Bad Life Blues | Buddy Guy | 81 | F minor | West Coast Swing, Texas Two-Step | 2003 |
| Let Me Love You Baby | Buddy Guy | 121 | G major | West Coast Swing | 1961 |
| Louise McGhee | Buddy Guy | 151 | F minor | Texas Two-Step | 2003 |
| Baby Please Don’t Leave Me | Buddy Guy | 156 | A# minor | 2001 | |
| Black Cat Blues | Buddy Guy | 68 | C# minor | Line Dancing, Clogging | 2003 |
| Can’t See Baby | Buddy Guy | 89 | F minor | West Coast Swing, Texas Two-Step | 2003 |
| Done Got Old | Buddy Guy | 110 | G major | West Coast Swing | 2001 |
| Every Girl I See | Buddy Guy | 140 | A# major | 1969 | |
| First Time I Met the Blues | Buddy Guy | 103 | G minor | West Coast Swing, Line Dancing | 1960 |
Measured by AcousticBrainz · recording on MusicBrainz (CC0). Check the tempo by ear with our tap tempo tool.