What dance fits “The Dollar Done Fell”?
How to count it
At 84 BPM one beat lasts 713 milliseconds. In 4/4 that is 21.0 bars per minute; in 3/4 it is 28.0.
Similar-tempo songs
| Song | Artist | BPM | Key | Dances | Year |
|---|---|---|---|---|---|
| Anna Lee | Elmore James | 84 | C# major | West Coast Swing | 1992 |
| Revolution | Reckless Kelly | 84 | E major | West Coast Swing, Texas Two-Step | 2006 |
| Draußen vor der Tür | Gunter Gabriel | 84 | G major | West Coast Swing, Texas Two-Step, Lyrical Dance | 1974 |
| Cicatrizes | Roberta Sá | 84 | F# minor | Lyrical Dance, West Coast Swing | 2005 |
| I Got You | Amy Shark | 84 | D major | Lyrical Dance, Cha-Cha, West Coast Swing | 2018 |
| Penny for Your Thoughts | Kevin Fowler | 84 | A major | West Coast Swing, Texas Two-Step | 2000 |
| 6 Foot 7 Foot | Karmin | 84 | F major | Lyrical Dance, West Coast Swing | 2011 |
| Cool Jerk | The Capitols | 84 | D# major | West Coast Swing, Lyrical Dance | 1988 |
| Make It Good | LaVern Baker | 84 | C major | Lyrical Dance, Brazilian Zouk, West Coast Swing | 2005 |
| 'Til the Well Runs Dry | Wynona Carr | 84 | G major | West Coast Swing, East Coast Swing, Lindy Hop | 1993 |
| The Key (to Your Door) | Sonny Boy Williamson | 84 | C major | West Coast Swing | 1990 |
| You Put It on Me | B.B. King | 84 | C# major | West Coast Swing, Tap Dance, Lindy Hop | 1968 |
More by Buddy Guy
| Song | Artist | BPM | Key | Dances | Year |
|---|---|---|---|---|---|
| Anna Lee | Buddy Guy | 92 | A# minor | West Coast Swing, Texas Two-Step | 2003 |
| Bad Life Blues | Buddy Guy | 81 | F minor | West Coast Swing, Texas Two-Step | 2003 |
| Let Me Love You Baby | Buddy Guy | 121 | G major | West Coast Swing | 1961 |
| Louise McGhee | Buddy Guy | 151 | F minor | Texas Two-Step | 2003 |
| Baby Please Don’t Leave Me | Buddy Guy | 156 | A# minor | 2001 | |
| Black Cat Blues | Buddy Guy | 68 | C# minor | Line Dancing, Clogging | 2003 |
| Can’t See Baby | Buddy Guy | 89 | F minor | West Coast Swing, Texas Two-Step | 2003 |
| Done Got Old | Buddy Guy | 110 | G major | West Coast Swing | 2001 |
| Every Girl I See | Buddy Guy | 140 | A# major | 1969 | |
| First Time I Met the Blues | Buddy Guy | 103 | G minor | West Coast Swing, Line Dancing | 1960 |
Measured by AcousticBrainz · recording on MusicBrainz (CC0). Check the tempo by ear with our tap tempo tool.