What dance fits “Introduction”?
How to count it
At 134 BPM one beat lasts 447 milliseconds. In 4/4 that is 33.6 bars per minute; in 3/4 it is 44.8.
Tempo is the median of 3 analyzed recordings of this song (they ranged over 18.9 BPM).
Similar-tempo songs
| Song | Artist | BPM | Key | Dances | Year |
|---|---|---|---|---|---|
| Run Mountain | Tony Trischka feat. Noam Pikelny | 134 | G major | Clogging | 2007 |
| Better Days | Guy Clark | 134 | A# major | Line Dancing, Clogging | 1983 |
| Night Is Fallin’ in My Heart | Diamond Rio | 134 | B major | Line Dancing, Clogging, East Coast Swing | 1994 |
| Fox Chase | Tony Trischka | 134 | D major | Line Dancing, Clogging | 2008 |
| Rated X | Loretta Lynn | 134 | G major | Line Dancing, Clogging | 1973 |
| Bye Bye | Jo Dee Messina | 134 | A# major | Line Dancing, Clogging, East Coast Swing | 1998 |
| Nine Pound Hammer | Johnny Cash | 134 | F minor | Line Dancing, Clogging, East Coast Swing | 1963 |
| A Mansion on the Hill | Hank Williams | 134 | A major | Line Dancing, Clogging | 2014 |
| Let Me Down Easy | Johnny Cash | 135 | G# major | Line Dancing, Clogging, East Coast Swing | 1962 |
| Feel Like I'm Falling in Love | Jack Ingram | 135 | E major | Line Dancing, Clogging | 1999 |
| Ping Pong | Dolly Parton | 135 | A# major | Line Dancing, Clogging, East Coast Swing | 1967 |
| I’m That Kind of Girl | Patty Loveless | 134 | D# major | Line Dancing, Clogging | 1990 |
More by The Kentucky Colonels
| Song | Artist | BPM | Key | Dances | Year |
|---|---|---|---|---|---|
| Good Woman’s Love | The Kentucky Colonels | 185 | E major | Texas Two-Step, West Coast Swing | 1975 |
| Jordan | The Kentucky Colonels | 101 | B major | West Coast Swing, Line Dancing | 1975 |
| Journey’s End (A Life of Sorrow) | The Kentucky Colonels | 153 | F major | Texas Two-Step | 1975 |
| Old Joe Clark | The Kentucky Colonels | 139 | A major | Line Dancing, Clogging | 1975 |
| Shady Grove | The Kentucky Colonels | 185 | C major | Texas Two-Step, West Coast Swing | 1975 |
| Train 45 | The Kentucky Colonels | 178 | A major | Texas Two-Step, West Coast Swing | 1975 |
| A Woman Named Ruth | The Kentucky Colonels | 111 | D# minor | 1997 | |
| Dark Hollow | The Kentucky Colonels | 110 | C major | 1997 | |
| Fire on the Mountain | The Kentucky Colonels | 178 | A major | 1997 | |
| Introduction: Jerry Garcia | The Kentucky Colonels | 130 | G# minor | Square Dance, Clogging | 1997 |
Measured by AcousticBrainz · recording on MusicBrainz (CC0). Check the tempo by ear with our tap tempo tool.