NEA Dance Grants in Wisconsin
48 NEA dance grants for Wisconsin, totaling $778.3K.
| Year | Recipient | City | Amount | Project |
|---|---|---|---|---|
| 2026 | Danceworks, Inc. | Milwaukee, WI | $40,000 | Purpose: To support the Mad Hot Rhythm dance education program. Additional Project Description: Integrated into the school day, the program will offer instruction for students in f… |
| 2024 | Ko-Thi, Inc. | Milwaukee, WI | $45,000 | Purpose: To support the presentation of dance performances. Additional Project Description: Inspired by the Yoruba masked dance character called Egungun, the choreography and stagi… |
| 2024 | University of Wisconsin-Milwaukee | Milwaukee, WI | $38,292 | Purpose: To support the creation and presentation of a new dance theater work from choreographer/writer/director/filmmaker David Rousséve. Additional Project Description: Rousséve … |
| 2024 | Li Chiao-Ping Dance, Inc. | Oregon, WI | $15,000 | Purpose: To support the second phase of "DIRTY LAUNDRY," a multimedia dance theater work that explores Asian American identity, culture, and historical events including the Stop As… |
| 2023 | Li Chiao-Ping Dance, Inc. | Oregon, WI | $15,000 | Purpose: To support the development and creation of DIRTY LAUNDRY, a multimedia dance theater work by choreographer Li Chiao-Ping and composer Byron Au Yong. Additional Project Des… |
| 2022 | Bradley Family Foundation, Inc. | Milwaukee, WI | $20,000 | Purpose: To support a residency and performance with Reggie Wilson/Fist and Heel Performance Group at Lynden Sculpture Garden. Additional Project Description: Wilson will develop h… |
| 2022 | Ko-Thi, Inc. | Milwaukee, WI | $20,000 | Purpose: To support the presentation of a concert featuring the Ton Ko-Thi Youth Performance Ensemble and Training Ensemble. Additional Project Description: The concert will includ… |
| 2021 | Bradley Family Foundation, Inc. | Milwaukee, WI | $20,000 | To support the planning period for a residency with Reggie Wilson/Fist and Heel Performance Group at Lynden Sculpture Garden. Wilson will be developing his work Power, a piece exam… |
| 2021 | Ko-Thi, Inc. | Milwaukee, WI | $15,000 | To support the expansion of a partnership between Ko-Thi Dance Company and Wisconsin Lutheran College through a series of workshops, master classes, and performances. The partnersh… |
| 2021 | Li Chiao-Ping Dance, Inc. | Oregon, WI | $10,000 | To support artist fees for the creation and touring of the multimedia dance work Here Lies the Truth. The work, exploring fact and fiction, will be choreographed by Li Chiao-Ping i… |
| 2021 | Marcus Center for the Performing Arts, Inc. | Milwaukee, WI | $10,000 | To support general operating costs in response to the COVID-19 pandemic. |
| 2020 | Milwaukee Ballet Company, Inc. | Milwaukee, WI | $10,000 | To support the creation and presentation of a new work by Milwaukee Ballet dancer and choreographer Nicole Teague-Howell in celebration of the company's 50th anniversary. Teague-Ho… |
| 2020 | Ko-Thi, Inc. | Milwaukee, WI | $10,000 | To support staff salaries and space rental costs for a concert series and archival exhibit celebrating the conclusion of the company's 50th anniversary season. The performances wil… |
| 2019 | University of Wisconsin-Milwaukee | Milwaukee, WI | $20,000 | To support an artist residency with Joe Goode Performance Group. During a one-week residency, the company will work with UWM Dance majors and UW-Whitewater students to create an or… |
| 2019 | Ko-Thi, Inc. | Milwaukee, WI | $15,000 | To support a series of performances and community engagement activities in celebration of Ko-Thi Dance Company's 50th anniversary. Activities will include training, repertory devel… |
| 2018 | Bradley Family Foundation, Inc. | Milwaukee, WI | $10,000 | To support a residency and performance with Reggie Wilson/Fist and Heel Performance Group at Lynden Sculpture Garden. Wilson will adapt his work "Citizen," a piece investigating ci… |
| 2017 | Milwaukee Ballet Company, Inc. | Milwaukee, WI | $10,000 | To support the presentation of a new work by Milwaukee Ballet dancer and Choreographer-in-Residence Timothy O'Donnell. The ballet will feature the male Milwaukee Ballet company dan… |
| 2016 | Milwaukee Ballet Company, Inc. | Milwaukee, WI | $20,000 | To support the creation and presentation of "Dorian Gray," a ballet by Artistic Director Michael Pink. He will adapt Oscar Wilde's classic novel, "The Picture of Dorian Gray," to a… |
| 2014 | Milwaukee Ballet Company, Inc. | Milwaukee, WI | $20,000 | To support the creation and presentation of "Mirror Mirror," choreographed by Artistic Director Michael Pink. This full-length, original, balletic interpretation of "Snow White" wi… |
| 2014 | University of Wisconsin-Milwaukee | Milwaukee, WI | $15,000 | To support Brown:Lineage and Process, an exploration of choreographer Trisha Brown's creative ideas through performance and outreach activities. The Peck School of the Arts' (PSOA)… |
| 2013 | Milwaukee Ballet Company, Inc. | Milwaukee, WI | $10,000 | To support the biennial Genesis International Choreographic Competition, which will result in the creation of new dance works. Three emerging, professional choreographers will be i… |
| 2012 | University of Wisconsin-Madison | Madison, WI | $15,000 | To support a residency of the Bill T. Jones/Arnie Zane Dance Company, the restaging of Bill T. Jones's "D-Man in the Waters: 1st Movement," and related outreach activities. The res… |
| 2011 | Milwaukee Ballet Company, Inc. | Milwaukee, WI | $10,000 | To support Genesis: 4th International Choreographic Competition. In a competition designed to generate new ballet work and to keep dance alive and evolving for the next generation … |
| 2011 | Ko-Thi, Inc. | Milwaukee, WI | $10,000 | To support a series of workshops that will serve as the foundation for "Words from the Sole," a new work that blends poetry, hip-hop and traditional African dance. Dance activities… |
| 2011 | Alverno College | Milwaukee, WI | $10,000 | To support the presentation of performances by artists Heidi Latsky, Morgan Thorson, Eiko & Koma, and Nora Chipaumire/Souleymane Badolo. These artists were chosen because they repr… |
| 2010 | University of Wisconsin-Milwaukee | Milwaukee, WI | $15,000 | To support the reconstruction of "The Gift/No God Logic" by Arnie Zane (1948-88). The dance will be performed on the Winterdances concert in the Mainstage Theatre at the University… |
| 2010 | Milwaukee Ballet Company, Inc. | Milwaukee, WI | $10,000 | To support the creation and presentation of a new work by choreographer Val Caniparoli. The work will be presented at the Marcus Center for the Performing Arts in Milwaukee, Wiscon… |
| 2009 | University of Wisconsin-Madison | Madison, WI | $15,000 | To support a three-week residency with the Susan Marshall Dance Company to restage sections of Marshall's work, NAME BY NAME, on University of Wisconsin dance students. The residen… |
| 2009 | University of Wisconsin-Milwaukee | Milwaukee, WI | $15,000 | To support the restaging of "Canonic 3/4 Studies" (1982), by choreographer Mark Morris. The premiere of the work will coincide with "Masculine/Feminine", a school-wide series focus… |
| 2009 | Milwaukee Ballet Company, Inc. | Milwaukee, WI | $10,000 | To support the creation and presentation of a new dance work by choreographer Adam Hougland. The piece will be presented at the Marcus Center for the Performing Arts in Milwaukee. |
| 2009 | Alverno College | Milwaukee, WI | $10,000 | To support presentations of Lingo dancetheatre and a residency and performance with Molly Shanahan/Madshak Productions. |
| 2008 | Ko-Thi, Inc. | Milwaukee, WI | $20,000 | To support the presentation of Ko-Thi's education programs, Ton Ko-Thi and DrumTalk. The programs offer African dance and music classes to students throughout Wisconsin. |
| 2008 | Milwaukee Ballet Company, Inc. | Milwaukee, WI | $10,000 | To support the creation and presentation of a new work by choreographer Jessica Lang. The new work will be created at the National Historic Landmark Pabst Theater in Milwaukee. |
| 2008 | Alverno College | Milwaukee, WI | $10,000 | To support a residency by "David Neumann/advanced beginner group," and the presentation of "Armitage Gone! Dance." During Neumann's residency, the company will use feedback gained … |
| 2007 | Ko-Thi, Inc. | Milwaukee, WI | $20,000 | To support the all-children's Black History Month concerts, and the annual spring Kuumba Concert. The concerts will take place at the Alverno College Pitman Theater. |
| 2007 | Milwaukee Ballet Company, Inc. | Milwaukee, WI | $10,000 | To support the presentation of Genesis II, an International Choreography Competition. Genesis II will be presented at the Pabst Theater in Milwaukee. |
| 2006 | Milwaukee Ballet Company, Inc. | Milwaukee, WI | $10,000 | To support the premiere presentation of a work by choreographer Lila York, with related educational activities. The work will premiere at the Marcus Center for the Performing Arts … |
| 2006 | Li Chiao-Ping Dance, Inc. | Oregon, WI | $10,000 | To support the tour of "Laughing Bodies/Dancing Minds," choreographed by Li Chiao-Ping. Workshops, master classes, lecture-demonstrations, and performances will take place in Wisco… |
| 2005 | Ko-Thi, Inc. | Milwaukee, WI | $20,000 | To support the Harvest Concert Series, the Kuumba Festival, and a residency by choreographer Ronald K. Brown. To be held at the Pabst Theater, the Kuumba Festival and Harvest Conce… |
| 2004 | Ko-Thi, Inc. | Milwaukee, WI | $20,000 | To support the Kuumba and Harvest festivals The Kuumba and Harvest Festivals will be held at the Pabst Theater. |
| 2003 | Ko-Thi, Inc. | Milwaukee, WI | $20,000 | To support the Kuumba and Harvest Festivals. Both will be held at the Pabst Theater. |
| 2002 | Ko-Thi, Inc. | Milwaukee, WI | $20,000 | To support two annual festivals. The Kuumba and Harvest Festivals will be held at the Pabst Theater. |
| 2001 | Ko-Thi, Inc. | Milwaukee, WI | $20,000 | To support educational outreach programs. These programs include Get-to-Know Ko-Thi community concerts, master classes, studio dance and drumming instruction, Drumtalk school resid… |
| 2001 | Li Chiao-Ping Dance, Inc. | Oregon, WI | $5,000 | To support the production, presentation, and touring of a new work. Venous Flow: States of Grace will be created by Li Chiao-Ping and visual artist Douglas Rosenberg, and will use … |
| 2000 | Ko-Thi, Inc. | Milwaukee, WI | $20,000 | To support education outreach programs. These programs include free Get-to- Know-Ko-Thi community concerts, master classes, studio dance and drumming instruction, Drumtalk school r… |
| 2000 | Milwaukee Ballet Company, Inc. | Milwaukee, WI | $10,000 | To support the creation and presentation of up to two ballets. Choreographer Kathryn Posin will create the works based on the music, culture, and ideas of Judaism, Christianity, an… |
| 1999 | Ko-Thi, Inc. | Milwaukee, WI | $20,000 | To support enhancement of Ko-Thi's education outreach programs. These programs include cultural education, dance training, school concerts, residencies, master classes, and perform… |
| 1998 | Ko-Thi, Inc. | Milwaukee, WI | $25,000 | To support the company's educational outreach efforts through classes, lectures that focus on dance performance as well as the music, philosophy, and history of African culture, pe… |
National Endowment for the Arts Grant Search (public domain).