NEA Dance Grants in Maryland
33 NEA dance grants for Maryland, totaling $484.6K.
| Year | Recipient | City | Amount | Project |
|---|---|---|---|---|
| 2025 | American College Dance Association, Inc. | Severna Park, MD | $15,000 | Purpose: To support the National College Dance Festival. Additional Project Description: The festival will include programming for high school and college students such as dance cl… |
| 2023 | Dance Exchange, Inc. | Takoma Park, MD | $10,000 | Purpose: To support the Dance On Festival, a multi-day event focused on dance and creative aging. Additional Project Description: The festival will bring together older adults, hea… |
| 2022 | Urban Artistry, Inc. | Silver Spring, MD | $20,000 | Purpose: To support professional development programming for artists. Additional Project Description: The Professional Development & Sustainability Exchange will offer an in-person… |
| 2022 | SOLE Defined Inc | Landover, MD | $15,000 | Purpose: To support the filming and restaging of Zaz: The Big Easy. Additional Project Description: This original evening-length work was designed to immerse the audience in a New … |
| 2022 | Dance Exchange, Inc. | Takoma Park, MD | $10,000 | Purpose: To support Future Fields, a collaborative performance project about climate change and agriculture. Additional Project Description: Led by Dance Exchange's Executive Direc… |
| 2021 | Dance Exchange, Inc. | Takoma Park, MD | $10,000 | To support the creation and development of engagement activities for Of Equal Place: Isotopes in Motion, a dance choreographed and directed by Elizabeth Johnson and Keith Thompson.… |
| 2021 | Towson University | Towson, MD | $10,000 | To support general operating costs in response to the COVID-19 pandemic. |
| 2020 | Dance Exchange, Inc. | Takoma Park, MD | $15,000 | To support the creation and presentation of Future Fields by choreographer and Artistic Director Cassie Meador. The work will be built through dance, performance, and community par… |
| 2020 | Community College of Baltimore County | Dundalk, MD | $10,000 | To support a choreographic and performance residency. Carolyn Dorfman Dance will participate in performances, question and answer sessions, and teach classes for students of Commun… |
| 2019 | Towson University | Towson, MD | $10,000 | To support dance education programming for youth through AileyCamp Baltimore. AileyCamp Baltimore delivers programming based on the successful national AileyCamp model, founded in … |
| 2019 | Kalanidhi Dance Incorporated | Bethesda, MD | $10,000 | To support the second phase of the creation of Bhoomi (Earth), an original dance that explores humanity's complex and evolving relationship with the earth, drawing inspiration from… |
| 2017 | Maryland Youth Ballet | Silver Spring, MD | $10,000 | To support the expansion of the JumpStart outreach initiative, a dance education program for youth. The project's goals are to help increase the racial and ethnic representation in… |
| 2017 | Dance Exchange, Inc. | Takoma Park, MD | $10,000 | To support the creation and presentation of "Growing Our Own Gardens" by Matthew Cumbie. The work is a multidisciplinary, intergenerational project that draws upon dance and spoken… |
| 2016 | Dance Exchange, Inc. | Takoma Park, MD | $10,000 | To support the creation and presentation of Off-site/Insight: Stories from the Great Smoky Mountains, an Imagine Your Parks project. The intergenerational dance performance will un… |
| 2012 | Dance Exchange, Inc. | Takoma Park, MD | $40,000 | To support the second phase of How to Lose a Mountain, a multimedia work choreographed by artistic director Cassie Meador. The project will involve full production of the work and … |
| 2011 | Dance Exchange, Inc. | Takoma Park, MD | $30,000 | To support the creation and presentation of "How to Lose a Mountain," a multimedia work choreographed by Cassie Meador. The project will include a series of community engagement ac… |
| 2010 | Dance Exchange, Inc. | Takoma Park, MD | $15,000 | To support the further development and premiere presentation of "Original Tea", an interactive installation combining dance, media, environment, and conversation by the Liz Lerman … |
| 2009 | Dance Exchange, Inc. | Takoma Park, MD | $15,000 | To support the creation and presentation of Original Tea, an interactive installation choreographed by Artistic Director Liz Lerman. The work will combine dance, media, and convers… |
| 2007 | Dance Exchange, Inc. | Takoma Park, MD | $10,000 | To support Funny Uncles Live/Online, an Internet project of the Liz Lerman Dance Exchange. The project will involve integrating the presentation of the stage work with diverse uses… |
| 2006 | Dance Exchange, Inc. | Takoma Park, MD | $10,000 | To support a project that uses the Internet to disseminate information on choreographing dances based on the international human rights movement. A conference and institute will la… |
| 2005 | Dance Exchange, Inc. | Takoma Park, MD | $20,000 | To support the FEROCIOUS BEAUTY: GENOME project by choreographer Liz Lerman. The work will be developed through partnerships with national cultural and university sites, and includ… |
| 2005 | University of Maryland at College Park | College Park, MD | $14,606 | To support appraisal of the Liz Lerman Dance Exchange archives for later preservation. The archives will be housed at the Michelle Smith Performing Arts Library. |
| 2004 | Mason/Rhynes Productions, Inc. | Takoma Park, MD | $5,000 | To support the presentation of modern dances by African American choreographers Donald McKayle and David Rousseve. The original works will be performed by Gesel Mason, alongside pe… |
| 2003 | Dance Exchange, Inc. | Takoma Park, MD | $30,000 | To support the Dance Exchange Toolbox Tour. The project will consist of a series of dance performances and training workshops that will disseminate the company's techniques and met… |
| 2003 | Columbia Festival, Inc. | Columbia, MD | $10,000 | To support a residency project and performance by Rennie Harris Puremovement. Rennie Harris Puremovement will present FACING MEKKA, and work with low-income middle and high school … |
| 2002 | University of Maryland at College Park | College Park, MD | $30,000 | To support, through a Chairman's extraordinary action award, the grand finale performances of Hallelujah/USA at the Clarice Smith Center. |
| 2002 | Dance Exchange, Inc. | Takoma Park, MD | $10,000 | To support the Annual Company Choreographed Concert, a program consisting of six to eight premieres by artists of the company. |
| 2001 | Dance Exchange, Inc. | Takoma Park, MD | $20,000 | To support "Hallelujah," a multi-city initiative to create dances. The project will involve a Web site, video documentation, an artist training institute, travel support for local … |
| 2001 | Columbia Festival, Inc. | Columbia, MD | $10,000 | To support a long-term, residency partnership with a dance company. Columbia Festival will present the Washington Ballet in performances, open rehearsals, and workshops. |
| 2000 | Dance Exchange, Inc. | Takoma Park, MD | $20,000 | To support the Tool Box, a project to document, publish, and disseminate Dance Exchange methodologies. The Tool Box will be a central means by which the Dance Exchange documents an… |
| 2000 | Academy of Indian Performing Arts, Inc. | Gaithersburg, MD | $5,000 | To support the development and touring of a multimedia work exploring the creation of the universe. The production will tour to Texas, Massachusetts, Maryland, Vermont, Maine, Penn… |
| 1999 | Dance Exchange, Inc. | Takoma Park, MD | $20,000 | To support the creation of the first phase in the development of "Hallelujah," a major initiative in dance/theater performance and participatory artmaking. Hallelujah will be a ser… |
| 1999 | Academy of Indian Performing Arts, Inc. | Gaithersburg, MD | $5,000 | To support the national tour of "Kanya" (woman), a multimedia work based on Indian classical dance, music, and poetry. Choreographed by Artistic Director Jothi Raghavan, the tour w… |
National Endowment for the Arts Grant Search (public domain).