Dance & Fine Arts Schools in Wisconsin by County (2023)
Fine arts schools — dance, music, drama and art schools with paid staff — in 27 Wisconsin counties, from Census County Business Patterns 2023.
305
schools statewide
2,229
employees
5.1
per 100,000 residents
| County | Schools | Employees | Per 100k | Avg. pay |
|---|---|---|---|---|
| Dane County | 61 | 453 | 10.4 | $15,358 |
| Milwaukee County | 35 | 284 | 3.8 | $16,479 |
| Waukesha County | 33 | 323 | 7.9 | $19,279 |
| Outagamie County | 16 | 132 | 8.2 | $10,523 |
| Brown County | 14 | 104 | 5.1 | $15,875 |
| Marathon County | 10 | 84 | 7.2 | $14,952 |
| Ozaukee County | 10 | 59 | 10.6 | $15,119 |
| Winnebago County | 10 | 76 | 5.8 | $8,658 |
| Eau Claire County | 7 | 45 | 6.4 | $17,200 |
| La Crosse County | 7 | 71 | 5.8 | $12,761 |
| Walworth County | 7 | 83 | 6.6 | $7,145 |
| Kenosha County | 6 | 53 | 3.6 | $37,302 |
| Door County | 5 | 26 | 16.4 | $62,038 |
| Portage County | 5 | 26 | 6.9 | $9,692 |
| St. Croix County | 5 | 41 | 5.1 | $11,341 |
| Sauk County | 5 | 16 | 7.5 | $15,250 |
| Sheboygan County | 5 | 33 | 4.2 | $12,727 |
| Washington County | 5 | 34 | 3.6 | $21,824 |
| Wood County | 5 | 21 | 6.8 | $12,619 |
| Racine County | 4 | 7 | 2.0 | $16,429 |
| Rock County | 4 | 38 | 2.4 | $5,763 |
| Chippewa County | 3 | 19 | 4.5 | $8,895 |
| Dodge County | 3 | 11 | 3.4 | $7,909 |
| Douglas County | 3 | 17 | 6.8 | $10,000 |
| Grant County | 3 | 6 | 5.7 | $8,667 |
| Iowa County | 3 | 11 | 12.5 | $15,818 |
| Manitowoc County | 3 | 18 | 3.7 | $14,611 |
U.S. Census Bureau, County Business Patterns 2023, NAICS 611610. Counties with no establishments with paid employees are not shown.