Dance & Fine Arts Schools in Virginia by County (2023)
Fine arts schools — dance, music, drama and art schools with paid staff — in 31 Virginia counties, from Census County Business Patterns 2023.
433
schools statewide
3,339
employees
4.9
per 100,000 residents
| County | Schools | Employees | Per 100k | Avg. pay |
|---|---|---|---|---|
| Fairfax County | 93 | 814 | 8.0 | $23,295 |
| Loudoun County | 34 | 297 | 7.7 | $22,094 |
| Prince William County | 25 | 196 | 5.0 | $13,561 |
| Virginia Beach city | 25 | 207 | 5.5 | $16,763 |
| Chesterfield County | 23 | 206 | 5.9 | $17,612 |
| Henrico County | 17 | 105 | 5.0 | $19,343 |
| Chesapeake city | 15 | 106 | 5.9 | $12,802 |
| Richmond city | 15 | 122 | 6.4 | $19,721 |
| Norfolk city | 12 | 127 | 5.2 | $16,276 |
| Arlington County | 11 | 132 | 4.6 | $26,197 |
| Alexandria city | 10 | 82 | 6.3 | $24,073 |
| Fauquier County | 9 | 39 | 11.9 | $10,667 |
| Hanover County | 8 | 55 | 6.9 | $17,018 |
| Stafford County | 8 | 61 | 4.7 | $10,721 |
| Albemarle County | 7 | 25 | 6.0 | $13,040 |
| Roanoke County | 7 | 31 | 7.2 | $18,581 |
| Charlottesville city | 6 | 48 | 13.4 | $20,792 |
| Fairfax city | 6 | 42 | 22.8 | $17,571 |
| Lynchburg city | 6 | 49 | 7.5 | $6,633 |
| Hampton city | 5 | 38 | 3.6 | $7,132 |
| Roanoke city | 5 | 41 | 5.1 | $11,390 |
| Staunton city | 5 | 25 | 19.0 | $26,680 |
| Manassas city | 4 | 26 | 9.2 | $24,731 |
| Newport News city | 4 | 36 | 2.2 | $22,806 |
| James City County | 3 | 15 | 3.6 | $10,333 |
| Montgomery County | 3 | 28 | 3.0 | $16,536 |
| Orange County | 3 | 34 | 7.7 | $8,412 |
| York County | 3 | 18 | 4.2 | $14,556 |
| Danville city | 3 | 17 | 7.1 | $15,706 |
| Fredericksburg city | 3 | 20 | 10.0 | $17,500 |
| Winchester city | 3 | 18 | 10.8 | $13,333 |
U.S. Census Bureau, County Business Patterns 2023, NAICS 611610. Counties with no establishments with paid employees are not shown.